HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 5 GP
[ 4 win | 1 loss | 0 tie ] = 8

GF=23 & GA=11

K&M Heating ~ 5 GP
[ 3 win | 1 loss | 1 tie ] = 7

GF=17 & GA=11

Langevin Trans ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=16 & GA=19

Aardvark ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=14 & GA=14

Power Sports ~ 5 GP
[ 1 win | 3 loss | 1 tie ] = 3

GF=9 & GA=14

Gain Built ~ 5 GP
[ 1 win | 4 loss | 0 tie ] = 2

GF=12 & GA=22

 
 

 
GOALIE STATS ROLL-UP
Goalies must have played 1+ seasons to appear on this list.
The tracking of shots was started in 2014



 Player Season Games Shots GA SO SV% best worst
  Carrier, Matthew   2024/25  24  511  63  2  87.67  100  68.2 
    2023/24  35  716  80  4  88.83  100  70 
  59  1227  143  6  88.35 
  Guerette, Jacques   2025/26  45  834  196  2  76.50  100  54.5 
    2024/25  44  830  158  0  80.96  95.7  47.4 
    2023/24  41  861  176  0  79.56  95.8  63.2 
    2022/23  48  925  208  2  77.51  100  47.1 
    2021/22  44  779  135  4  82.67  100  41.7 
    2020/21  32  565  98  4  82.65  100  58.3 
    2019/20  40  855  152  0  82.22  96  64.7 
    2018/19  50  940  155  4  83.51  100  57.1 
    2017/18  55  1059  191  1  81.96  100  61.1 
    2016/17  54  980  165  2  83.16  100  53.8 
    2015/16  47  850  116  3  86.35  100  66.7 
    2014/15  35  664  119  2  82.08  100  62.5 
  535  10142  1869  24  81.57 
  Jackman, Dennis   2020/21  28  555  95  3  82.88  100  55.6 
    2019/20  41  657  101  4  84.63  100  63.2 
    2018/19  48  759  120  7  84.19  100  56.3 
  117  1971  316  14  83.97 
  McClinton, Brendan   2025/26  49  953  128  4  86.57  100  68.8 
  49  953  128  4  86.57 
  McLelland, Charlie   2021/22  34  617  80  5  87.03  100  71.4 
    2020/21  27  485  72  2  85.15  100  64.3 
    2019/20  39  697  100  3  85.65  100  66.7 
    2018/19  42  714  104  4  85.43  100  66.7 
    2017/18  45  850  116  6  86.35  100  60 
    2016/17  49  893  115  4  87.12  100  64.7 
    2015/16  48  935  118  8  87.38  100  68.4 
    2014/15  38  743  97  4  86.94  100  66.7 
  322  5934  802  36  86.48 
  Mertz, Adam   2025/26  48  919  102  8  88.90  100  69.6 
  48  919  102  8  88.90 
  Myers, Eric   2025/26  48  813  94  7  88.44  100  73.7 
    2024/25  42  890  153  2  82.81  100  61.9 
    2023/24  55  1102  190  0  82.76  95.8  57.9 
    2022/23  49  911  177  0  80.57  94.7  55.6 
    2021/22  40  713  130  1  81.77  100  58.3 
  234  4429  744  10  83.20 
  Smith, Terry   2017/18  40  605  123  0  79.67  95.2  50 
    2016/17  34  648  172  1  73.46  100  44.4 
    2015/16  47  817  145  1  82.25  100  53.8 
    2014/15  47  741  138  2  81.38  100  36.4 
  168  2811  578  4  79.44 
  Staal, Darren   2024/25  19  389  49  1  87.40  100  68.8 
    2023/24  31  637  74  2  88.38  100  73.1 
    2022/23  41  781  85  3  89.12  100  61.5 
    2020/21  16  310  36  1  88.39  100  56.3 
    2019/20  44  761  112  3  85.28  100  53.3 
    2018/19  47  777  104  5  86.62  100  66.7 
    2017/18  32  642  114  3  82.24  100  61.1 
    2016/17  45  884  112  3  87.33  100  70 
    2015/16  43  846  132  1  84.40  100  53.8 
    2014/15  36  756  116  4  84.66  100  58.8 
  354  6783  934  26  86.23 
  Tosh, Trevor   2025/26  45  926  169  2  81.75  100  66.7 
    2024/25  40  845  141  5  83.31  100  63.6 
    2023/24  16  379  73  1  80.74  95.2  65 
    2022/23  43  919  186  1  79.76  100  63.2 
    2021/22  37  935  158  0  83.10  98.6  47.8 
  181  4004  727  9  81.84 
  Tout, Andy   2024/25  44  847  199  2  76.51  100  56.5 
    2023/24  52  961  159  1  83.45  100  57.1 
    2022/23  49  876  125  4  85.73  100  66.7 
    2021/22  39  795  192  0  75.85  94.7  52.9 
    2020/21  25  498  117  0  76.51  91.7  55.6 
    2019/20  46  705  123  6  82.55  100  58.8 
    2018/19  41  881  193  1  78.09  100  59.1 
    2017/18  46  779  140  2  82.03  100  59.1 
    2016/17  44  685  114  4  83.36  100  57.9 
    2015/16  43  797  172  2  78.42  100  44.4 
    2014/15  33  601  114  1  81.03  100  62.5 
  462  8425  1648  23  80.44 
  Wood, Curtis   2025/26  53  1073  161  2  85.00  100  66.7 
    2024/25  43  819  109  2  86.69  100  63.6 
    2023/24  46  999  123  5  87.69  100  61.9 
    2022/23  44  1085  149  1  86.27  100  64.7 
    2021/22  28  533  71  3  86.68  100  58.3 
  214  4509  613  13  86.40 
 
 
Gain Built 0 - K&M Heating 5
Thursday Sep 24, 10:30pm
 
Gain Built 1 - Aardvark 4
Sunday Sep 27, 9:00pm
 
K&M Heating 5 - Langevin Trans 2
Sunday Sep 27, 10:00pm

Langevin Trans - Gain Built
Thursday Oct 1, 9:30pm
 
Aardvark - K&M Heating
Thursday Oct 1, 10:00pm
 
Save On Fitness - Power Sports
Thursday Oct 1, 10:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.