HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Aardvark ~ 14 GP
[ 8 win | 4 loss | 2 tie ] = 18

GF=55 & GA=38

Power Sports ~ 14 GP
[ 8 win | 4 loss | 2 tie ] = 18

GF=42 & GA=34

Save On Fitness ~ 14 GP
[ 8 win | 5 loss | 1 tie ] = 17

GF=50 & GA=32

K&M Heating ~ 14 GP
[ 7 win | 5 loss | 2 tie ] = 16

GF=42 & GA=39

Langevin Trans ~ 14 GP
[ 3 win | 7 loss | 4 tie ] = 10

GF=33 & GA=50

Gain Built ~ 14 GP
[ 2 win | 11 loss | 1 tie ] = 5

GF=31 & GA=60

 
 

 

Aardvark Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
    Nick Norton   [f]   91 10 13 23 2   12   1.917  
    Joshua Jackson   [f]   10 13 7 20 4   14   1.429  
    Daniel Bradley   [?]   63 5 11 16 2   14   1.143  
    Chris Brough   [f]   24 7 8 15 4   13   1.154  
    Mike Eng   [f]   9 5 9 14 4   14   1  
    David McGlashan   [d]   6 4 9 13 4   12   1.083  
    Matthew McNutt   [f]   88 5 5 10 6   12   0.833  
    Shawn Devlin   [d]   69 2 5 7 2   12   0.583  
    Wayne Ross   [?]   8 0 5 5 0   11   0.455  
    Scott Garrod   [d]   17 0 4 4 2   10   0.4  
    Andrew Orchard   [f]   81 3 0 3 0   9   0.333  
    Matt Waters   [d]   4 0 3 3 2   10   0.3  
    Aaron Hynes   [?]   5 1 1 2 0   11   0.182  
    Matthew Carrier   [g]   1 0 0 0 0   14   0  
   TEAM TOTALS   55 80 135 32   14   9.643  
 
  View the best game by Aardvark
  View the worst game by Aardvark

Gain Built Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
    Jason Martens   [d]   65 5 9 14 2   14   1  
    Shane Loyer   [f]   90 5 6 11 0   14   0.786  
    Dan Trtik   [f]   55 4 4 8 0   11   0.727  
    Shawn Loyer   [f]   77 4 4 8 2   14   0.571  
    Jason Jackson   [?]   3 3 4 7 2   14   0.5  
    Dave Landrigan   [d]   24 2 4 6 6   13   0.462  
    Kevin Earle   [f]   88 4 1 5 0   7   0.714  
    Mark Jinks   [d]   23 1 4 5 4   14   0.357  
    Chris Loyer   [f]   7 2 0 2 0   6   0.333  
    Marc Paulin   [d]   6 0 2 2 8   13   0.154  
    Justin Norlock   [f]   8 1 0 1 0   10   0.1  
    Dave Weir   [f]   9 0 1 1 0   8   0.125  
    Curtis Wood   [g]   35 0 1 1 0   10   0.1  
    Cam Phillips   [d]   2 0 0 0 0   3   0  
    Chris Smith   [d]   4 0 0 0 0   7   0  
   TEAM TOTALS   31 40 71 24   14   5.071  
 
  View the best game by Gain Built
  View the worst game by Gain Built

K&M Heating Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
    Martin Richmond   [f]   8 7 8 15 4   11   1.364  
    Keith Charlebois   [d]   44 2 13 15 0   14   1.071  
    Pat Tardiff   [f]   7 6 8 14 2   13   1.077  
    Darren Staal   [f]   87 10 3 13 4   11   1.182  
    Josh Inwood   [d]   88 6 3 9 0   11   0.818  
    James Pye   [f]   23 4 5 9 0   11   0.818  
    Cam Phillips   [d]   14 1 8 9 2   9   1  
    Adam Glofcheskie   [f]   3 3 4 7 0   10   0.7  
    Daren Lepoidevin   [d]   10 0 6 6 6   14   0.429  
    Todd Boyce   [d]   4 1 3 4 0   11   0.364  
    Colin Atterbury   [f]   19 1 2 3 0   14   0.214  
    Nathan Boersma   [f]   25 1 2 3 0   11   0.273  
    Porter Kenny   [d]   9 0 2 2 0   10   0.2  
    Trevor Tosh   [g]   1 0 1 1 0   14   0.071  
    Chris Smith   [d]   17 0 0 0 2   4   0  
   TEAM TOTALS   42 68 110 20   14   7.857  
 
  View the best game by K&M Heating
  View the worst game by K&M Heating

Langevin Transport Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
    Terry Bootsma   [?]   14 9 3 12 4   11   1.091  
    Chris Ivany   [d]   5 0 10 10 2   10   1  
    Johnny Cram   [f]   12 6 3 9 4   14   0.643  
    Jeff Chevrier   [f]   11 3 6 9 8   13   0.692  
    Brandon Richardson   [f]   88 6 1 7 0   8   0.875  
    Paul McWatters   [d]   10 3 4 7 0   5   1.4  
    Kevin Boyce   [f]   9 2 4 6 0   13   0.462  
    Rob Clayton   [?]   7 3 2 5 0   10   0.5  
    Adam Bigras   [d]   4 0 5 5 8   11   0.455  
    Marc Maracle   [f]   6 0 3 3 0   9   0.333  
    Steven Drury   [f]   13 0 2 2 2   14   0.143  
    Steven Scott   [f]   6 1 0 1 2   3   0.333  
    Tim Whiffen   [d]   3 0 1 1 0   12   0.083  
    Daren Cullen   [d]   15 0 1 1 6   6   0.167  
    John Lawrance   [f]   10 0 0 0 0   4   0  
    Eric Myers   [g]   1 0 0 0 0   14   0  
   TEAM TOTALS   33 45 78 36   14   5.571  
 
  View the best game by Langevin Transport
  View the worst game by Langevin Transport

Perth Power Sports Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
    Jordan Salter   [f]   33 10 13 23 4   13   1.769  
    Brandon Holmes   [f]   81 7 13 20 0   12   1.667  
    Steven Bailey   [f]   15 6 9 15 2   10   1.5  
    Ryan Colley   [f]   93 4 7 11 4   13   0.846  
    Richard Ballance   [f]   14 5 5 10 0   13   0.769  
    Dustin Jasysyn   [?]   91 5 4 9 2   10   0.9  
    Scott Dixon   [d]   27 1 6 7 0   8   0.875  
    Brian Kowaluk   [d]   7 1 5 6 10   11   0.545  
    Sean Roy   [?]   77 2 3 5 0   11   0.455  
    Glenn Martin   [d]   4 0 3 3 4   11   0.273  
    Kyle Smith   [d]   18 0 3 3 4   8   0.375  
    Rick Pilon   [?]   9 1 1 2 2   11   0.182  
    Phil Langevin   [f]   6 0 2 2 2   9   0.222  
    Brendan McClinton   [g]   1 0 0 0 0   14   0  
   TEAM TOTALS   42 74 116 34   14   8.286  
 
  View the best game by Perth Power Sports
  View the worst game by Perth Power Sports

Save On Fitness Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
    Jesse Langevin   [f]   20 13 9 22 0   12   1.833  
    Rob Pyne   [f]   28 12 10 22 0   11   2  
    Jean-Marc Baronette   [f]   88 6 7 13 0   13   1  
    Stuart Robinson   [?]   69 6 6 12 2   12   1  
    Schuyleur Seccaspina   [f]   7 6 5 11 2   10   1.1  
    Ryan Carroll   [d]   11 2 8 10 0   13   0.769  
    Rob Young   [?]   23 0 9 9 2   13   0.692  
    Ian Skeaff   [f]   10 0 7 7 4   9   0.778  
    Steven Scott   [f]   6 1 4 5 6   5   1  
    Blair Latour   [f]   55 2 0 2 0   5   0.4  
    Geoff Hobson   [f]   77 1 0 1 0   10   0.1  
    Kieran Kennedy   [d]   24 1 0 1 4   12   0.083  
    John Edwards   [?]   93 0 1 1 4   10   0.1  
    Jacques Guerette   [g]   1 0 0 0 0   14   0  
    Parker Irvine   [f]   999 0 0 0 0   0   0  
    Marc Maracle   [f]   27 0 0 0 0   3   0  
   TEAM TOTALS   50 66 116 24   14   8.286  
 
  View the best game by Save On Fitness
  View the worst game by Save On Fitness

 
Langevin Trans ?? - Gain Built ??
Thursday Nov 12, 9:30pm
 
Power Sports ?? - Save On Fitness ??
Thursday Nov 12, 10:00pm
 
K&M Heating ?? - Aardvark ??
Thursday Nov 12, 10:30pm

Save On Fitness - Aardvark
Sunday Nov 15, 9:00pm
 
Langevin Trans - Power Sports
Sunday Nov 15, 10:00pm
 
K&M Heating - Power Sports
Thursday Nov 19, 9:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.