HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 5 GP
[ 4 win | 1 loss | 0 tie ] = 8

GF=23 & GA=11

K&M Heating ~ 5 GP
[ 3 win | 1 loss | 1 tie ] = 7

GF=17 & GA=11

Langevin Trans ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=16 & GA=19

Aardvark ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=14 & GA=14

Power Sports ~ 5 GP
[ 1 win | 3 loss | 1 tie ] = 3

GF=9 & GA=14

Gain Built ~ 5 GP
[ 1 win | 4 loss | 0 tie ] = 2

GF=12 & GA=22

 
 

Perth Power Sports: Rick Pilon #9

    No. AST1 AST2 PER PIM TIME    
 
 
 
Player Totals (Season: 2026/2027)
Points   0   (shown above in blue)
Goals   0  
Assists   0  
PIM   0   (shown above in red)
 
 
Player Trends (all recorded data)
 
 Month  TEAM Goals  Assists  Points  PIM 
2025 - 2026
 MAR-26  Save On Fitness 0  4  4  0 
 FEB-26  Save On Fitness 0  2  2  0 
 JAN-26  Save On Fitness 1  2  3  2 
 DEC-25  Save On Fitness 1  1  2  0 
 NOV-25  Save On Fitness 1  0  1  0 
 OCT-25  Save On Fitness 0  1  1  0 
 SEP-25  Save On Fitness 0  4  4  0 
 TOTALS 3  14  17  2 
2024 - 2025
 MAR-25  Save On Fitness 0  3  3  0 
 FEB-25  Save On Fitness 1  1  2  0 
 JAN-25  Save On Fitness 0  2  2  2 
 NOV-24  Save On Fitness 1  4  5  2 
 OCT-24  Save On Fitness 3  2  5  4 
 SEP-24  Save On Fitness 1  1  2  0 
 TOTALS 6  13  19  8 
2023 - 2024
 MAR-24  Save On Fitness 0  3  3  4 
 FEB-24  Save On Fitness 1  4  5  2 
 JAN-24  Save On Fitness 0  0  0  2 
 DEC-23  Save On Fitness 0  4  4  2 
 NOV-23  Save On Fitness 2  2  4  0 
 OCT-23  Save On Fitness 1  3  4  2 
 SEP-23  Save On Fitness 0  2  2  0 
 TOTALS 4  18  22  12 
2022 - 2023
 APR-23  K&M Heating 0  1  1  0 
 MAR-23  K&M Heating 1  1  2  0 
 FEB-23  K&M Heating 1  1  2  0 
 JAN-23  K&M Heating 1  0  1  0 
 DEC-22  K&M Heating 0  5  5  0 
 OCT-22  K&M Heating 1  0  1  2 
 SEP-22  K&M Heating 1  1  2  0 
 TOTALS 5  9  14  2 
2021 - 2022
 MAR-22  K&M Heating 0  4  4  0 
 DEC-21  K&M Heating 0  4  4  4 
 NOV-21  K&M Heating 0  1  1  0 
 OCT-21  K&M Heating 2  4  6  0 
 SEP-21  K&M Heating 0  1  1  0 
 TOTALS 2  14  16  4 
2020 - 2021
 FEB-21  Hanks Tire 0  2  2  0 
 NOV-20  Hanks Tire 1  3  4  2 
 OCT-20  Hanks Tire 1  2  3  2 
 SEP-20  Hanks Tire 0  2  2  0 
 TOTALS 2  9  11  4 
2019 - 2020
 MAR-20  Hanks Tire 0  1  1  0 
 FEB-20  Hanks Tire 1  0  1  4 
 JAN-20  Hanks Tire 0  3  3  0 
 DEC-19  Hanks Tire 1  0  1  0 
 NOV-19  Hanks Tire 0  2  2  0 
 OCT-19  Hanks Tire 0  3  3  2 
 SEP-19  Hanks Tire 0  1  1  0 
 TOTALS 2  10  12  6 
2018 - 2019
 MAR-19  Langevin Transport 4  2  6  2 
 FEB-19  Langevin Transport 1  2  3  0 
 JAN-19  Langevin Transport 2  3  5  4 
 DEC-18  Langevin Transport 0  1  1  2 
 NOV-18  Langevin Transport 2  0  2  8 
 OCT-18  Langevin Transport 4  2  6  0 
 SEP-18  Langevin Transport 1  2  3  4 
 TOTALS 14  12  26  20 
2017 - 2018
 MAR-18  Respect RX 1  2  3  4 
 FEB-18  Respect RX 1  2  3  0 
 JAN-18  Respect RX 1  1  2  0 
 DEC-17  Respect RX 0  5  5  0 
 NOV-17  Respect RX 2  3  5  2 
 OCT-17  Respect RX 1  1  2  0 
 SEP-17  Respect RX 1  3  4  2 
 TOTALS 7  17  24  8 
2016 - 2017
 MAR-17  Tomahawk 0  2  2  2 
 FEB-17  Tomahawk 1  2  3  0 
 JAN-17  Tomahawk 2  1  3  0 
 DEC-16  Tomahawk 2  1  3  0 
 NOV-16  Tomahawk 1  4  5  2 
 OCT-16  Hanks Tire 1  0  1  2 
 SEP-16  Hanks Tire 0  1  1  0 
 TOTALS 7  11  18  6 
2015 - 2016
 MAR-16  Thirsty Moose 0  3  3  4 
 FEB-16  Thirsty Moose 0  2  2  2 
 JAN-16  Thirsty Moose 2  2  4  4 
 DEC-15  Thirsty Moose 2  2  4  2 
 NOV-15  Thirsty Moose 2  3  5  4 
 OCT-15  Thirsty Moose 1  4  5  0 
 SEP-15  Thirsty Moose 2  2  4  0 
 TOTALS 9  18  27  16 
2014 - 2015
 APR-15  Langevin Transport 1  0  1  0 
 MAR-15  Langevin Transport 0  1  1  0 
 FEB-15  Langevin Transport 2  4  6  0 
 JAN-15  Langevin Transport 2  1  3  0 
 DEC-14  Langevin Transport 2  2  4  2 
 NOV-14  Langevin Transport 2  2  4  2 
 OCT-14  Langevin Transport 1  3  4  4 
 SEP-14  Langevin Transport 2  2  4  4 
 TOTALS 12  15  27  12 
2013 - 2014
 MAR-14  Ballygiblins 1  3  4  4 
 FEB-14  Ballygiblins 2  5  7  6 
 JAN-14  Ballygiblins 0  1  1  0 
 DEC-13  Ballygiblins 3  1  4  4 
 NOV-13  Ballygiblins 3  2  5  0 
 OCT-13  Ballygiblins 5  2  7  0 
 SEP-13  Ballygiblins 2  4  6  0 
 TOTALS 16  18  34  14 
2012 - 2013
 MAR-13  Tomahawk 3  0  3  3 
 FEB-13  Tomahawk 1  3  4  6 
 JAN-13  Tomahawk 5  4  9  0 
 DEC-12  Tomahawk 6  3  9  6 
 NOV-12  Tomahawk 5  4  9  6 
 OCT-12  Tomahawk 3  2  5  3 
 SEP-12  Tomahawk 1  5  6  0 
 TOTALS 24  21  45  24 
2011 - 2012
 MAR-12  Ballygiblins 1  2  3  9 
 FEB-12  Ballygiblins 2  3  5  0 
 JAN-12  Ballygiblins 2  1  3  0 
 DEC-11  Ballygiblins 2  2  4  9 
 NOV-11  Ballygiblins 3  0  3  8 
 OCT-11  Ballygiblins 1  4  5  3 
 OCT-11  Tomahawk 0  2  2  3 
 SEP-11  Tomahawk 5  3  8  3 
 TOTALS 16  17  33  35 
2010 - 2011
 MAR-11  Thirsty Moose 2  5  7  3 
 FEB-11  Thirsty Moose 0  2  2  6 
 JAN-11  Thirsty Moose 5  2  7  0 
 DEC-10  Thirsty Moose 4  1  5  0 
 NOV-10  Thirsty Moose 5  2  7  0 
 OCT-10  Thirsty Moose 1  2  3  0 
 SEP-10  Thirsty Moose 1  0  1  3 
 TOTALS 18  14  32  12 
2009 - 2010
 APR-10  Ale House 0  1  1  0 
 MAR-10  Ale House 2  1  3  0 
 FEB-10  Ale House 6  3  9  3 
 JAN-10  Ale House 2  3  5  3 
 DEC-09  Ale House 2  2  4  0 
 NOV-09  Ale House 0  3  3  6 
 OCT-09  Ale House 0  3  3  3 
 SEP-09  Ale House 2  0  2  0 
 TOTALS 14  16  30  15 
2008 - 2009
 APR-09  Tomahawk 0  2  2  0 
 MAR-09  Tomahawk 1  2  3  0 
 FEB-09  Tomahawk 2  3  5  0 
 JAN-09  Tomahawk 1  1  2  0 
 DEC-08  Tomahawk 0  3  3  0 
 NOV-08  Tomahawk 2  3  5  0 
 OCT-08  Tomahawk 4  6  10  3 
 SEP-08  Tomahawk 2  0  2  6 
 TOTALS 12  20  32  9 
2007 - 2008
 MAR-08  MacDonalds Sports 4  4  8  3 
 FEB-08  MacDonalds Sports 2  1  3  9 
 JAN-08  MacDonalds Sports 0  4  4  9 
 DEC-07  MacDonalds Sports 1  1  2  6 
 NOV-07  MacDonalds Sports 2  2  4  3 
 OCT-07  MacDonalds Sports 1  6  7  6 
 SEP-07  MacDonalds Sports 3  3  6  0 
 TOTALS 13  21  34  36 
2006 - 2007
 MAR-07  MacDonalds Sports 7  1  8  17 
 FEB-07  MacDonalds Sports 4  1  5  3 
 JAN-07  MacDonalds Sports 0  1  1  6 
 DEC-06  MacDonalds Sports 4  2  6  3 
 NOV-06  MacDonalds Sports 5  1  6  14 
 OCT-06  MacDonalds Sports 0  0  0  6 
 TOTALS 20  6  26  49 
2005 - 2006
 MAR-06  Tyco 1  2  3  3 
 FEB-06  Tyco 0  2  2  5 
 JAN-06  Tyco 1  0  1  6 
 DEC-05  Tyco 3  1  4  3 
 NOV-05  Tyco 1  1  2  3 
 OCT-05  Tyco 2  6  8  9 
 SEP-05  Tyco 4  2  6  0 
 TOTALS 12  14  26  29 
2004 - 2005
 MAR-05  Subway 2  5  7  0 
 FEB-05  Subway 0  2  2  3 
 JAN-05  Subway 3  1  4  0 
 DEC-04  Subway 2  6  8  6 
 NOV-04  Subway 0  0  0  3 
 OCT-04  Subway 4  2  6  0 
 SEP-04  Subway 3  2  5  0 
 TOTALS 14  18  32  12 
 ALL TIME 232  325  557  335 
 
 
Gain Built 0 - K&M Heating 5
Thursday Sep 24, 10:30pm
 
Gain Built 1 - Aardvark 4
Sunday Sep 27, 9:00pm
 
K&M Heating 5 - Langevin Trans 2
Sunday Sep 27, 10:00pm

Langevin Trans - Gain Built
Thursday Oct 1, 9:30pm
 
Aardvark - K&M Heating
Thursday Oct 1, 10:00pm
 
Save On Fitness - Power Sports
Thursday Oct 1, 10:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.