HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 5 GP
[ 4 win | 1 loss | 0 tie ] = 8

GF=23 & GA=11

K&M Heating ~ 5 GP
[ 3 win | 1 loss | 1 tie ] = 7

GF=17 & GA=11

Langevin Trans ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=16 & GA=19

Aardvark ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=14 & GA=14

Power Sports ~ 5 GP
[ 1 win | 3 loss | 1 tie ] = 3

GF=9 & GA=14

Gain Built ~ 5 GP
[ 1 win | 4 loss | 0 tie ] = 2

GF=12 & GA=22

 
 

K&M Heating: Daren Lepoidevin #10

    No. AST1 AST2 PER PIM TIME    
 
Perth Power Sports   2
K&M Heating   2
Game: 7
Thu Sep 17, 2026 at 22:00
View Details    
    7  44  10  1  0  05:50    Goal
 
Save On Fitness   3
K&M Heating   4
Game: 9
Sun Sep 20, 2026 at 21:00
View Details    
    87  10  4  1  0  11:25    Goal
    3  10  87  2  0  17:18    Goal
 
 
Player Totals (Season: 2026/2027)
Points   3   (shown above in blue)
Goals   0  
Assists   3  
PIM   0   (shown above in red)
 
 
Player Trends (all recorded data)
 
 Month  TEAM Goals  Assists  Points  PIM 
2026 - 2027
 SEP-26  K&M Heating 0  3  3  0 
 TOTALS 0  3  3  0 
2025 - 2026
 MAR-26  Perth Power Sports 0  4  4  0 
 FEB-26  Perth Power Sports 0  2  2  0 
 JAN-26  Perth Power Sports 1  1  2  0 
 DEC-25  Perth Power Sports 0  2  2  0 
 NOV-25  Perth Power Sports 0  3  3  2 
 OCT-25  Perth Power Sports 1  2  3  0 
 SEP-25  Perth Power Sports 0  4  4  0 
 TOTALS 2  18  20  2 
2024 - 2025
 APR-25  Jackson Homes 0  2  2  0 
 MAR-25  Jackson Homes 1  3  4  2 
 FEB-25  Jackson Homes 1  2  3  2 
 JAN-25  Jackson Homes 2  0  2  2 
 DEC-24  Jackson Homes 2  0  2  0 
 NOV-24  Jackson Homes 4  8  12  0 
 OCT-24  Jackson Homes 2  2  4  0 
 SEP-24  Jackson Homes 3  1  4  0 
 TOTALS 15  18  33  6 
2023 - 2024
 MAR-24  Jackson Homes 1  5  6  0 
 FEB-24  Jackson Homes 0  1  1  0 
 JAN-24  Jackson Homes 1  5  6  0 
 DEC-23  Jackson Homes 0  4  4  0 
 NOV-23  Jackson Homes 0  13  13  2 
 OCT-23  Jackson Homes 1  3  4  2 
 SEP-23  Jackson Homes 1  0  1  0 
 TOTALS 4  31  35  4 
2022 - 2023
 APR-23  K&M Heating 1  2  3  0 
 MAR-23  K&M Heating 1  2  3  0 
 FEB-23  K&M Heating 3  2  5  0 
 JAN-23  K&M Heating 0  1  1  0 
 DEC-22  K&M Heating 2  5  7  0 
 NOV-22  K&M Heating 2  2  4  0 
 OCT-22  K&M Heating 0  6  6  4 
 TOTALS 9  20  29  4 
2021 - 2022
 MAR-22  Jackson Homes 1  7  8  0 
 FEB-22  Jackson Homes 0  3  3  4 
 DEC-21  Jackson Homes 1  3  4  0 
 NOV-21  Jackson Homes 1  0  1  0 
 OCT-21  Jackson Homes 1  7  8  0 
 SEP-21  Jackson Homes 0  1  1  0 
 TOTALS 4  21  25  4 
2020 - 2021
 FEB-21  K&M Heating 0  1  1  0 
 DEC-20  K&M Heating 1  2  3  0 
 NOV-20  K&M Heating 1  1  2  0 
 TOTALS 2  4  6  0 
2019 - 2020
 MAR-20  Respect RX 1  1  2  0 
 FEB-20  Respect RX 1  2  3  0 
 JAN-20  Respect RX 0  1  1  0 
 DEC-19  Respect RX 2  1  3  0 
 NOV-19  Respect RX 0  1  1  0 
 OCT-19  Respect RX 2  2  4  2 
 SEP-19  Respect RX 1  2  3  0 
 TOTALS 7  10  17  2 
2018 - 2019
 MAR-19  Langevin Transport 0  8  8  12 
 FEB-19  Langevin Transport 0  2  2  0 
 JAN-19  Langevin Transport 1  2  3  4 
 DEC-18  Langevin Transport 1  1  2  0 
 NOV-18  Langevin Transport 0  1  1  0 
 OCT-18  Langevin Transport 2  6  8  0 
 SEP-18  Langevin Transport 0  4  4  0 
 TOTALS 4  24  28  16 
2017 - 2018
 APR-18  K&M Heating 0  1  1  0 
 MAR-18  K&M Heating 1  4  5  2 
 FEB-18  K&M Heating 2  4  6  2 
 JAN-18  K&M Heating 0  1  1  2 
 DEC-17  K&M Heating 0  2  2  0 
 NOV-17  K&M Heating 1  6  7  0 
 OCT-17  K&M Heating 0  2  2  2 
 SEP-17  K&M Heating 1  4  5  0 
 TOTALS 5  24  29  8 
2016 - 2017
 MAR-17  Tomahawk 1  3  4  0 
 FEB-17  Tomahawk 2  4  6  0 
 JAN-17  Tomahawk 0  1  1  0 
 DEC-16  Tomahawk 3  4  7  0 
 NOV-16  Tomahawk 0  1  1  0 
 OCT-16  Tomahawk 1  0  1  2 
 SEP-16  Tomahawk 1  2  3  0 
 TOTALS 8  15  23  2 
2014 - 2015
 APR-15  Thirsty Moose 1  0  1  2 
 MAR-15  Thirsty Moose 4  4  8  0 
 FEB-15  Thirsty Moose 1  5  6  0 
 JAN-15  Thirsty Moose 3  1  4  0 
 DEC-14  Thirsty Moose 0  3  3  0 
 NOV-14  Thirsty Moose 8  5  13  0 
 OCT-14  Thirsty Moose 7  8  15  0 
 SEP-14  Thirsty Moose 2  4  6  0 
 TOTALS 26  30  56  2 
2013 - 2014
 MAR-14  MacDonalds Sports 5  3  8  2 
 FEB-14  MacDonalds Sports 3  3  6  2 
 JAN-14  MacDonalds Sports 6  9  15  2 
 DEC-13  MacDonalds Sports 4  3  7  0 
 NOV-13  MacDonalds Sports 4  6  10  0 
 OCT-13  MacDonalds Sports 5  2  7  0 
 SEP-13  MacDonalds Sports 3  2  5  0 
 TOTALS 30  28  58  6 
2012 - 2013
 MAR-13  Carlson Wagonlit 4  1  5  6 
 FEB-13  Carlson Wagonlit 4  1  5  0 
 JAN-13  Carlson Wagonlit 4  0  4  0 
 DEC-12  Carlson Wagonlit 3  2  5  0 
 NOV-12  Carlson Wagonlit 2  3  5  2 
 OCT-12  Carlson Wagonlit 3  4  7  0 
 SEP-12  Carlson Wagonlit 3  5  8  0 
 TOTALS 23  16  39  8 
2011 - 2012
 APR-12  Tomahawk 1  0  1  0 
 MAR-12  Tomahawk 8  6  14  0 
 FEB-12  Tomahawk 3  3  6  0 
 JAN-12  Tomahawk 6  1  7  0 
 DEC-11  Tomahawk 9  2  11  0 
 NOV-11  Tomahawk 6  6  12  3 
 OCT-11  Tomahawk 3  3  6  0 
 SEP-11  Tomahawk 1  1  2  0 
 TOTALS 37  22  59  3 
2009 - 2010
 APR-10  ObjectPath 2  2  4  0 
 MAR-10  ObjectPath 7  9  16  0 
 FEB-10  ObjectPath 12  6  18  6 
 JAN-10  ObjectPath 13  5  18  0 
 DEC-09  ObjectPath 14  4  18  0 
 NOV-09  ObjectPath 3  1  4  0 
 SEP-09  ObjectPath 2  2  4  0 
 TOTALS 53  29  82  6 
2008 - 2009
 APR-09  Carlson Wagonlit 0  1  1  0 
 MAR-09  Carlson Wagonlit 4  1  5  3 
 FEB-09  Carlson Wagonlit 5  0  5  3 
 JAN-09  Carlson Wagonlit 10  9  19  6 
 DEC-08  Carlson Wagonlit 8  9  17  0 
 NOV-08  Carlson Wagonlit 7  9  16  3 
 OCT-08  Carlson Wagonlit 6  2  8  0 
 OCT-08  Ale House 0  0  0  3 
 SEP-08  Ale House 5  4  9  0 
 TOTALS 45  35  80  18 
2007 - 2008
 MAR-08  Ale House 7  6  13  3 
 FEB-08  Ale House 6  8  14  0 
 JAN-08  Ale House 3  2  5  3 
 DEC-07  Ale House 8  7  15  3 
 NOV-07  Ale House 6  4  10  3 
 OCT-07  Ale House 6  2  8  0 
 TOTALS 36  29  65  12 
2006 - 2007
 MAR-07  ObjectPath 2  1  3  3 
 FEB-07  ObjectPath 7  7  14  0 
 JAN-07  ObjectPath 4  1  5  3 
 DEC-06  ObjectPath 4  1  5  3 
 NOV-06  ObjectPath 7  2  9  3 
 OCT-06  ObjectPath 9  1  10  9 
 TOTALS 33  13  46  21 
2005 - 2006
 APR-06  Tomahawk 1  1  2  3 
 MAR-06  Tomahawk 4  6  10  3 
 FEB-06  Tomahawk 2  0  2  3 
 JAN-06  Tomahawk 6  7  13  12 
 DEC-05  Tomahawk 5  7  12  0 
 NOV-05  Tomahawk 10  6  16  0 
 OCT-05  Tomahawk 3  5  8  0 
 TOTALS 31  32  63  21 
2004 - 2005
 MAR-05  Dynamic 1  1  2  0 
 FEB-05  Dynamic 8  6  14  6 
 JAN-05  Dynamic 6  2  8  6 
 DEC-04  Dynamic 6  3  9  0 
 NOV-04  Dynamic 6  1  7  9 
 OCT-04  Dynamic 8  3  11  0 
 SEP-04  Dynamic 11  1  12  0 
 TOTALS 46  17  63  21 
 ALL TIME 420  439  859  166 
 
 
Gain Built 0 - K&M Heating 5
Thursday Sep 24, 10:30pm
 
Gain Built 1 - Aardvark 4
Sunday Sep 27, 9:00pm
 
K&M Heating 5 - Langevin Trans 2
Sunday Sep 27, 10:00pm

Langevin Trans - Gain Built
Thursday Oct 1, 9:30pm
 
Aardvark - K&M Heating
Thursday Oct 1, 10:00pm
 
Save On Fitness - Power Sports
Thursday Oct 1, 10:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.