HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 5 GP
[ 4 win | 1 loss | 0 tie ] = 8

GF=23 & GA=11

K&M Heating ~ 5 GP
[ 3 win | 1 loss | 1 tie ] = 7

GF=17 & GA=11

Langevin Trans ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=16 & GA=19

Aardvark ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=14 & GA=14

Power Sports ~ 5 GP
[ 1 win | 3 loss | 1 tie ] = 3

GF=9 & GA=14

Gain Built ~ 5 GP
[ 1 win | 4 loss | 0 tie ] = 2

GF=12 & GA=22

 
 

Langevin Transport: Terry Bootsma #14

    No. AST1 AST2 PER PIM TIME    
 
Gain Built   3
Langevin Transport   5
Game: 2
Thu Sep 10, 2026 at 22:00
View Details    
    14  10  6  1  0  00:00    Goal
    14  10  --  1  0  00:00    Goal
    14  10  --  2  0  00:00    Goal
 
Perth Power Sports   2
Langevin Transport   5
Game: 4
Sun Sep 13, 2026 at 21:00
View Details    
    14      1  2  15:54    Hooking
    14  9  10  1  0  08:30    Goal
 
Aardvark   3
Langevin Transport   3
Game: 8
Thu Sep 17, 2026 at 22:30
View Details    
    14  7  --  2  0  01:37    Goal
 
K&M Heating   5
Langevin Transport   2
Game: 15
Sun Sep 27, 2026 at 22:00
View Details    
    11  4  14  1  0  17:13    Goal
    12  5  14  2  0  12:08    Goal
 
 
Player Totals (Season: 2026/2027)
Points   7   (shown above in blue)
Goals   5  
Assists   2  
PIM   2   (shown above in red)
 
 
Player Trends (all recorded data)
 
 Month  TEAM Goals  Assists  Points  PIM 
2026 - 2027
 SEP-26  Langevin Transport 5  2  7  2 
 TOTALS 5  2  7  2 
2025 - 2026
 MAR-26  Aardvark 3  1  4  0 
 FEB-26  Aardvark 2  1  3  0 
 JAN-26  Aardvark 0  2  2  6 
 DEC-25  Aardvark 0  1  1  0 
 NOV-25  Aardvark 3  4  7  0 
 OCT-25  Aardvark 2  3  5  2 
 SEP-25  Aardvark 5  3  8  0 
 TOTALS 15  15  30  8 
2024 - 2025
 APR-25  Respect RX 3  1  4  4 
 MAR-25  Respect RX 1  2  3  0 
 FEB-25  Respect RX 3  0  3  0 
 JAN-25  Respect RX 2  3  5  0 
 DEC-24  Respect RX 1  2  3  2 
 OCT-24  Respect RX 0  4  4  2 
 SEP-24  Respect RX 2  3  5  0 
 TOTALS 12  15  27  8 
2023 - 2024
 MAR-24  Save On Fitness 8  3  11  2 
 FEB-24  Save On Fitness 3  1  4  2 
 JAN-24  Save On Fitness 1  1  2  0 
 DEC-23  Save On Fitness 4  6  10  0 
 NOV-23  Save On Fitness 4  6  10  0 
 OCT-23  Save On Fitness 2  6  8  0 
 SEP-23  Save On Fitness 1  1  2  0 
 TOTALS 23  24  47  4 
2021 - 2022
 DEC-21  Hanks Tire 0  3  3  2 
 NOV-21  Hanks Tire 2  4  6  0 
 OCT-21  Hanks Tire 4  5  9  0 
 SEP-21  Hanks Tire 1  2  3  2 
 TOTALS 7  14  21  4 
2019 - 2020
 MAR-20  Langevin Transport 5  1  6  0 
 FEB-20  Langevin Transport 1  1  2  2 
 JAN-20  Langevin Transport 4  0  4  0 
 DEC-19  Langevin Transport 5  3  8  0 
 NOV-19  Langevin Transport 1  5  6  2 
 OCT-19  Langevin Transport 3  8  11  2 
 SEP-19  Langevin Transport 1  4  5  4 
 TOTALS 20  22  42  10 
2018 - 2019
 MAR-19  Thirsty Moose 5  2  7  0 
 JAN-19  Thirsty Moose 4  1  5  0 
 DEC-18  Thirsty Moose 3  3  6  2 
 NOV-18  Thirsty Moose 3  7  10  0 
 OCT-18  Thirsty Moose 6  5  11  0 
 SEP-18  Thirsty Moose 4  4  8  0 
 TOTALS 25  22  47  2 
2017 - 2018
 MAR-18  Respect RX 6  2  8  2 
 FEB-18  Respect RX 7  9  16  2 
 JAN-18  Respect RX 1  3  4  0 
 DEC-17  Respect RX 3  4  7  2 
 NOV-17  Respect RX 2  1  3  0 
 OCT-17  Respect RX 7  9  16  2 
 SEP-17  Respect RX 2  4  6  0 
 TOTALS 28  32  60  8 
2016 - 2017
 APR-17  Broker 4 Tickets 2  0  2  2 
 MAR-17  Broker 4 Tickets 9  5  14  4 
 FEB-17  Broker 4 Tickets 0  2  2  0 
 JAN-17  Broker 4 Tickets 1  1  2  0 
 NOV-16  Broker 4 Tickets 4  1  5  2 
 OCT-16  Broker 4 Tickets 7  6  13  4 
 SEP-16  Broker 4 Tickets 2  4  6  2 
 TOTALS 25  19  44  14 
2015 - 2016
 APR-16  Tomahawk 0  2  2  0 
 MAR-16  Tomahawk 5  4  9  2 
 FEB-16  Tomahawk 4  2  6  4 
 JAN-16  Tomahawk 2  2  4  0 
 DEC-15  Tomahawk 1  3  4  0 
 TOTALS 12  13  25  6 
2014 - 2015
 MAR-15  Tomahawk 4  6  10  2 
 FEB-15  Tomahawk 8  10  18  2 
 JAN-15  Tomahawk 9  6  15  2 
 DEC-14  Tomahawk 5  1  6  0 
 OCT-14  Tomahawk 4  4  8  0 
 SEP-14  Tomahawk 5  10  15  2 
 TOTALS 35  37  72  8 
2013 - 2014
 MAR-14  MacDonalds Sports 4  2  6  0 
 FEB-14  MacDonalds Sports 4  6  10  0 
 JAN-14  MacDonalds Sports 4  9  13  0 
 DEC-13  MacDonalds Sports 13  7  20  0 
 NOV-13  MacDonalds Sports 9  5  14  2 
 OCT-13  MacDonalds Sports 4  3  7  4 
 SEP-13  MacDonalds Sports 10  3  13  0 
 TOTALS 48  35  83  6 
2012 - 2013
 MAR-13  Ballygiblins 10  6  16  0 
 FEB-13  Ballygiblins 2  1  3  0 
 JAN-13  Ballygiblins 9  2  11  3 
 DEC-12  Ballygiblins 5  1  6  0 
 NOV-12  Ballygiblins 1  1  2  0 
 NOV-12  Tomahawk 1  0  1  0 
 SEP-12  Tomahawk 0  1  1  0 
 TOTALS 28  12  40  3 
2011 - 2012
 APR-12  Carlson Wagonlit 1  0  1  0 
 MAR-12  Carlson Wagonlit 3  0  3  0 
 FEB-12  Carlson Wagonlit 9  5  14  0 
 JAN-12  Carlson Wagonlit 5  4  9  3 
 DEC-11  Carlson Wagonlit 5  6  11  6 
 NOV-11  Carlson Wagonlit 3  4  7  3 
 OCT-11  Carlson Wagonlit 5  3  8  0 
 SEP-11  Carlson Wagonlit 5  1  6  3 
 TOTALS 36  23  59  15 
2010 - 2011
 MAR-11  Carlson Wagonlit 3  2  5  0 
 FEB-11  Carlson Wagonlit 9  5  14  0 
 JAN-11  Carlson Wagonlit 7  4  11  0 
 DEC-10  Carlson Wagonlit 5  1  6  3 
 NOV-10  Carlson Wagonlit 3  1  4  0 
 OCT-10  Carlson Wagonlit 3  1  4  0 
 SEP-10  Carlson Wagonlit 3  3  6  0 
 TOTALS 33  17  50  3 
2009 - 2010
 APR-10  ObjectPath 2  0  2  0 
 MAR-10  ObjectPath 9  6  15  0 
 FEB-10  ObjectPath 10  7  17  0 
 JAN-10  ObjectPath 7  10  17  2 
 DEC-09  ObjectPath 4  10  14  0 
 NOV-09  ObjectPath 4  1  5  0 
 OCT-09  ObjectPath 4  4  8  0 
 SEP-09  ObjectPath 4  2  6  0 
 TOTALS 44  40  84  2 
2008 - 2009
 APR-09  ObjectPath 3  1  4  3 
 MAR-09  ObjectPath 7  3  10  0 
 FEB-09  ObjectPath 7  4  11  6 
 JAN-09  ObjectPath 12  3  15  3 
 DEC-08  ObjectPath 6  1  7  3 
 NOV-08  ObjectPath 2  6  8  0 
 OCT-08  ObjectPath 5  5  10  6 
 SEP-08  ObjectPath 7  3  10  0 
 TOTALS 49  26  75  21 
2007 - 2008
 MAR-08  ObjectPath 7  8  15  3 
 FEB-08  ObjectPath 5  8  13  3 
 JAN-08  ObjectPath 5  2  7  0 
 DEC-07  ObjectPath 10  0  10  0 
 NOV-07  ObjectPath 7  5  12  3 
 OCT-07  ObjectPath 3  4  7  3 
 SEP-07  ObjectPath 2  1  3  3 
 TOTALS 39  28  67  15 
2006 - 2007
 APR-07  ObjectPath 2  0  2  0 
 MAR-07  ObjectPath 0  2  2  0 
 FEB-07  ObjectPath 8  2  10  0 
 JAN-07  ObjectPath 6  3  9  0 
 DEC-06  ObjectPath 4  4  8  0 
 NOV-06  ObjectPath 2  2  4  3 
 OCT-06  ObjectPath 5  7  12  0 
 SEP-06  ObjectPath 6  2  8  6 
 TOTALS 33  22  55  9 
2005 - 2006
 APR-06  ObjectPath 1  0  1  0 
 MAR-06  ObjectPath 6  2  8  0 
 FEB-06  ObjectPath 6  3  9  0 
 JAN-06  ObjectPath 8  4  12  0 
 DEC-05  ObjectPath 9  6  15  3 
 NOV-05  ObjectPath 4  4  8  0 
 OCT-05  ObjectPath 2  5  7  0 
 SEP-05  ObjectPath 6  3  9  0 
 TOTALS 42  27  69  3 
2004 - 2005
 MAR-05  M & M Meats 1  1  2  0 
 FEB-05  M & M Meats 10  6  16  6 
 JAN-05  M & M Meats 11  2  13  6 
 DEC-04  M & M Meats 10  1  11  0 
 NOV-04  M & M Meats 4  1  5  0 
 OCT-04  M & M Meats 8  4  12  0 
 SEP-04  M & M Meats 5  4  9  0 
 TOTALS 49  19  68  12 
 ALL TIME 608  464  1072  163 
 
 
Gain Built 0 - K&M Heating 5
Thursday Sep 24, 10:30pm
 
Gain Built 1 - Aardvark 4
Sunday Sep 27, 9:00pm
 
K&M Heating 5 - Langevin Trans 2
Sunday Sep 27, 10:00pm

Langevin Trans - Gain Built
Thursday Oct 1, 9:30pm
 
Aardvark - K&M Heating
Thursday Oct 1, 10:00pm
 
Save On Fitness - Power Sports
Thursday Oct 1, 10:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.