HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 5 GP
[ 4 win | 1 loss | 0 tie ] = 8

GF=23 & GA=11

K&M Heating ~ 5 GP
[ 3 win | 1 loss | 1 tie ] = 7

GF=17 & GA=11

Langevin Trans ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=16 & GA=19

Aardvark ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=14 & GA=14

Power Sports ~ 5 GP
[ 1 win | 3 loss | 1 tie ] = 3

GF=9 & GA=14

Gain Built ~ 5 GP
[ 1 win | 4 loss | 0 tie ] = 2

GF=12 & GA=22

 
 

Perth Power Sports: Steven Bailey #15

    No. AST1 AST2 PER PIM TIME    
 
Perth Power Sports   2
Langevin Transport   5
Game: 4
Sun Sep 13, 2026 at 21:00
View Details    
    15      1  2  00:01    Tripping
 
Gain Built   5
Perth Power Sports   2
Game: 10
Sun Sep 20, 2026 at 22:00
View Details    
    15  93  77  1  0  00:45    Goal
    33  7  15  2  0  13:58    Goal
 
 
Player Totals (Season: 2026/2027)
Points   2   (shown above in blue)
Goals   1  
Assists   1  
PIM   2   (shown above in red)
 
 
Player Trends (all recorded data)
 
 Month  TEAM Goals  Assists  Points  PIM 
2026 - 2027
 SEP-26  Perth Power Sports 1  1  2  2 
 TOTALS 1  1  2  2 
2025 - 2026
 MAR-26  Aardvark 3  8  11  2 
 FEB-26  Aardvark 6  2  8  4 
 JAN-26  Aardvark 0  2  2  8 
 DEC-25  Aardvark 2  5  7  2 
 NOV-25  Aardvark 1  3  4  12 
 OCT-25  Aardvark 9  3  12  2 
 SEP-25  Aardvark 2  4  6  4 
 TOTALS 23  27  50  34 
2024 - 2025
 APR-25  Aardvark 5  5  10  4 
 MAR-25  Aardvark 3  3  6  2 
 FEB-25  Aardvark 2  3  5  0 
 JAN-25  Aardvark 4  6  10  6 
 DEC-24  Aardvark 2  0  2  2 
 NOV-24  Aardvark 3  6  9  2 
 OCT-24  Aardvark 3  0  3  0 
 SEP-24  Aardvark 3  0  3  2 
 TOTALS 25  23  48  18 
2023 - 2024
 MAR-24  Langevin Transport 4  1  5  4 
 FEB-24  Langevin Transport 1  3  4  0 
 JAN-24  Langevin Transport 0  3  3  4 
 DEC-23  Langevin Transport 4  5  9  0 
 NOV-23  Langevin Transport 3  4  7  4 
 OCT-23  Langevin Transport 0  6  6  8 
 SEP-23  Langevin Transport 0  3  3  0 
 TOTALS 12  25  37  20 
2022 - 2023
 MAR-23  Jackson Homes 3  4  7  0 
 FEB-23  Jackson Homes 0  1  1  6 
 JAN-23  Jackson Homes 3  7  10  4 
 DEC-22  Jackson Homes 1  2  3  2 
 NOV-22  Jackson Homes 4  6  10  4 
 OCT-22  Jackson Homes 2  5  7  0 
 SEP-22  Jackson Homes 3  2  5  2 
 TOTALS 16  27  43  18 
2021 - 2022
 MAR-22  Hanks Tire 1  0  1  8 
 FEB-22  Hanks Tire 2  6  8  4 
 DEC-21  Hanks Tire 0  2  2  4 
 NOV-21  Hanks Tire 3  2  5  0 
 OCT-21  Hanks Tire 2  5  7  2 
 SEP-21  Hanks Tire 1  6  7  0 
 TOTALS 9  21  30  18 
2020 - 2021
 FEB-21  Respect RX 2  1  3  2 
 DEC-20  Respect RX 1  2  3  2 
 NOV-20  Respect RX 3  4  7  0 
 OCT-20  Respect RX 2  6  8  0 
 OCT-20  Hanks Tire 1  1  2  0 
 SEP-20  Hanks Tire 1  4  5  0 
 TOTALS 10  18  28  4 
2019 - 2020
 MAR-20  Respect RX 0  0  0  4 
 FEB-20  Respect RX 2  3  5  6 
 JAN-20  Respect RX 3  1  4  2 
 DEC-19  Respect RX 3  5  8  6 
 NOV-19  Respect RX 2  4  6  4 
 OCT-19  Respect RX 0  1  1  2 
 SEP-19  Respect RX 1  1  2  0 
 TOTALS 11  15  26  24 
2018 - 2019
 MAR-19  Thirsty Moose 2  3  5  2 
 FEB-19  Thirsty Moose 1  2  3  2 
 JAN-19  Thirsty Moose 2  1  3  0 
 DEC-18  Thirsty Moose 2  1  3  0 
 TOTALS 7  7  14  4 
2017 - 2018
 APR-18  Thirsty Moose 0  1  1  2 
 MAR-18  Thirsty Moose 4  5  9  2 
 FEB-18  Thirsty Moose 5  1  6  4 
 JAN-18  Thirsty Moose 2  9  11  6 
 DEC-17  Thirsty Moose 2  2  4  2 
 NOV-17  Thirsty Moose 6  3  9  4 
 OCT-17  Thirsty Moose 2  3  5  2 
 SEP-17  Thirsty Moose 2  1  3  0 
 TOTALS 23  25  48  22 
2016 - 2017
 APR-17  Tomahawk 2  0  2  0 
 MAR-17  Tomahawk 3  5  8  4 
 FEB-17  Tomahawk 5  2  7  2 
 JAN-17  Tomahawk 0  4  4  4 
 DEC-16  Tomahawk 2  9  11  2 
 NOV-16  Tomahawk 3  3  6  4 
 OCT-16  Tomahawk 1  5  6  6 
 SEP-16  Tomahawk 7  3  10  6 
 TOTALS 23  31  54  28 
2015 - 2016
 APR-16  Tomahawk 1  0  1  0 
 MAR-16  Tomahawk 1  5  6  6 
 FEB-16  Tomahawk 2  5  7  4 
 JAN-16  Tomahawk 4  2  6  0 
 DEC-15  Tomahawk 0  3  3  4 
 NOV-15  Tomahawk 4  6  10  0 
 OCT-15  Tomahawk 3  5  8  8 
 SEP-15  Tomahawk 2  3  5  0 
 TOTALS 17  29  46  22 
2014 - 2015
 APR-15  Langevin Transport 3  0  3  0 
 MAR-15  Langevin Transport 1  5  6  0 
 FEB-15  Langevin Transport 5  3  8  12 
 JAN-15  Langevin Transport 4  2  6  0 
 DEC-14  Langevin Transport 1  3  4  2 
 NOV-14  Langevin Transport 2  3  5  2 
 OCT-14  Langevin Transport 7  5  12  2 
 SEP-14  Langevin Transport 1  4  5  4 
 TOTALS 24  25  49  22 
2013 - 2014
 MAR-14  Tomahawk 4  4  8  2 
 FEB-14  Tomahawk 4  7  11  2 
 JAN-14  Tomahawk 3  5  8  4 
 DEC-13  Tomahawk 6  8  14  6 
 NOV-13  Tomahawk 3  6  9  0 
 OCT-13  Tomahawk 5  2  7  6 
 SEP-13  Tomahawk 3  3  6  0 
 TOTALS 28  35  63  20 
2012 - 2013
 MAR-13  Tomahawk 3  2  5  0 
 FEB-13  Tomahawk 4  1  5  3 
 JAN-13  Tomahawk 6  10  16  9 
 DEC-12  Tomahawk 7  8  15  6 
 NOV-12  Tomahawk 8  3  11  0 
 OCT-12  Tomahawk 2  5  7  3 
 SEP-12  Tomahawk 4  6  10  8 
 TOTALS 34  35  69  29 
2011 - 2012
 MAR-12  Ballygiblins 2  3  5  6 
 FEB-12  Ballygiblins 3  8  11  3 
 JAN-12  Ballygiblins 4  2  6  9 
 DEC-11  Ballygiblins 0  2  2  0 
 NOV-11  Ballygiblins 1  0  1  0 
 OCT-11  Ballygiblins 5  3  8  0 
 SEP-11  Ballygiblins 3  3  6  3 
 TOTALS 18  21  39  21 
2010 - 2011
 MAR-11  MacDonalds Sports 7  11  18  11 
 FEB-11  MacDonalds Sports 4  3  7  9 
 JAN-11  MacDonalds Sports 9  12  21  0 
 DEC-10  MacDonalds Sports 2  2  4  6 
 NOV-10  MacDonalds Sports 6  10  16  0 
 OCT-10  MacDonalds Sports 5  6  11  3 
 SEP-10  MacDonalds Sports 6  3  9  0 
 TOTALS 39  47  86  29 
2009 - 2010
 APR-10  Carlson Wagonlit 0  1  1  3 
 MAR-10  Carlson Wagonlit 4  6  10  9 
 FEB-10  Carlson Wagonlit 4  4  8  3 
 JAN-10  Carlson Wagonlit 2  8  10  0 
 DEC-09  Carlson Wagonlit 2  8  10  6 
 NOV-09  Carlson Wagonlit 8  6  14  0 
 OCT-09  Carlson Wagonlit 2  5  7  0 
 SEP-09  Carlson Wagonlit 4  0  4  6 
 TOTALS 26  38  64  27 
2008 - 2009
 APR-09  MacDonalds Sports 1  0  1  0 
 MAR-09  MacDonalds Sports 9  5  14  6 
 FEB-09  MacDonalds Sports 3  4  7  6 
 JAN-09  MacDonalds Sports 3  5  8  15 
 DEC-08  MacDonalds Sports 3  3  6  9 
 NOV-08  MacDonalds Sports 1  12  13  0 
 OCT-08  MacDonalds Sports 4  10  14  12 
 SEP-08  MacDonalds Sports 2  2  4  9 
 TOTALS 26  41  67  57 
2007 - 2008
 MAR-08  MacDonalds Sports 7  1  8  9 
 FEB-08  MacDonalds Sports 3  4  7  6 
 JAN-08  MacDonalds Sports 2  1  3  9 
 DEC-07  MacDonalds Sports 6  3  9  6 
 NOV-07  MacDonalds Sports 4  4  8  12 
 OCT-07  MacDonalds Sports 9  3  12  0 
 SEP-07  MacDonalds Sports 7  0  7  9 
 TOTALS 38  16  54  51 
2006 - 2007
 MAR-07  Carlson Wagonlit 2  0  2  3 
 FEB-07  Carlson Wagonlit 0  2  2  0 
 JAN-07  Carlson Wagonlit 2  4  6  15 
 DEC-06  Carlson Wagonlit 0  4  4  0 
 NOV-06  Carlson Wagonlit 2  1  3  9 
 OCT-06  Carlson Wagonlit 2  0  2  0 
 TOTALS 8  11  19  27 
2005 - 2006
 MAR-06  Tyco 2  3  5  0 
 FEB-06  Tyco 4  2  6  6 
 JAN-06  Tyco 3  2  5  0 
 DEC-05  Tyco 6  3  9  3 
 NOV-05  Tyco 5  2  7  6 
 OCT-05  Tyco 4  4  8  9 
 SEP-05  Tyco 6  3  9  9 
 TOTALS 30  19  49  33 
 ALL TIME 448  537  985  530 
 
 
Gain Built 0 - K&M Heating 5
Thursday Sep 24, 10:30pm
 
Gain Built 1 - Aardvark 4
Sunday Sep 27, 9:00pm
 
K&M Heating 5 - Langevin Trans 2
Sunday Sep 27, 10:00pm

Langevin Trans - Gain Built
Thursday Oct 1, 9:30pm
 
Aardvark - K&M Heating
Thursday Oct 1, 10:00pm
 
Save On Fitness - Power Sports
Thursday Oct 1, 10:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.