HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Aardvark ~ 14 GP
[ 8 win | 4 loss | 2 tie ] = 18

GF=55 & GA=38

Power Sports ~ 14 GP
[ 8 win | 4 loss | 2 tie ] = 18

GF=42 & GA=34

Save On Fitness ~ 14 GP
[ 8 win | 5 loss | 1 tie ] = 17

GF=50 & GA=32

K&M Heating ~ 14 GP
[ 7 win | 5 loss | 2 tie ] = 16

GF=42 & GA=39

Langevin Trans ~ 14 GP
[ 3 win | 7 loss | 4 tie ] = 10

GF=33 & GA=50

Gain Built ~ 14 GP
[ 2 win | 11 loss | 1 tie ] = 5

GF=31 & GA=60

 
 

: Sandy McDermid #

    No. AST1 AST2 PER PIM TIME    
 
 
 
Player Totals (Season: 2026/2027)
Points   0   (shown above in blue)
Goals   0  
Assists   0  
PIM   0   (shown above in red)
 
 
Player Trends (all recorded data)
 
 Month  TEAM Goals  Assists  Points  PIM 
2017 - 2018
 MAR-18  Langevin Transport 1  0  1  0 
 FEB-18  Langevin Transport 0  2  2  0 
 DEC-17  Langevin Transport 1  1  2  0 
 NOV-17  Langevin Transport 0  1  1  0 
 OCT-17  Langevin Transport 0  1  1  0 
 SEP-17  Langevin Transport 1  3  4  0 
 TOTALS 3  8  11  0 
2016 - 2017
 FEB-17  Broker 4 Tickets 1  3  4  0 
 JAN-17  Broker 4 Tickets 2  0  2  0 
 NOV-16  Broker 4 Tickets 2  0  2  0 
 TOTALS 5  3  8  0 
2015 - 2016
 APR-16  Broker 4 Tickets 0  1  1  2 
 FEB-16  Broker 4 Tickets 1  0  1  0 
 JAN-16  Broker 4 Tickets 0  1  1  0 
 DEC-15  Broker 4 Tickets 1  4  5  0 
 NOV-15  Broker 4 Tickets 0  4  4  0 
 OCT-15  Broker 4 Tickets 0  1  1  0 
 SEP-15  Broker 4 Tickets 2  3  5  0 
 TOTALS 4  14  18  2 
2014 - 2015
 MAR-15  Tomahawk 2  1  3  0 
 FEB-15  Tomahawk 1  3  4  0 
 JAN-15  Tomahawk 0  3  3  0 
 DEC-14  Tomahawk 0  1  1  0 
 NOV-14  Tomahawk 1  0  1  0 
 OCT-14  Tomahawk 1  0  1  0 
 SEP-14  Tomahawk 0  2  2  0 
 TOTALS 5  10  15  0 
2013 - 2014
 MAR-14  MacDonalds Sports 0  2  2  0 
 FEB-14  MacDonalds Sports 0  2  2  0 
 JAN-14  MacDonalds Sports 3  2  5  0 
 DEC-13  MacDonalds Sports 0  9  9  0 
 NOV-13  MacDonalds Sports 2  0  2  0 
 OCT-13  MacDonalds Sports 0  2  2  0 
 SEP-13  MacDonalds Sports 0  2  2  0 
 TOTALS 5  19  24  0 
2012 - 2013
 MAR-13  Ballygiblins 1  5  6  0 
 FEB-13  Ballygiblins 1  1  2  0 
 JAN-13  Ballygiblins 2  1  3  0 
 DEC-12  Ballygiblins 2  3  5  0 
 NOV-12  Ballygiblins 1  1  2  0 
 OCT-12  Ballygiblins 1  2  3  0 
 SEP-12  Ballygiblins 0  2  2  6 
 TOTALS 8  15  23  6 
2011 - 2012
 MAR-12  Tomahawk 1  6  7  0 
 FEB-12  Tomahawk 1  2  3  3 
 JAN-12  Tomahawk 0  1  1  0 
 DEC-11  Tomahawk 0  0  0  3 
 NOV-11  Tomahawk 1  2  3  0 
 OCT-11  Tomahawk 2  2  4  0 
 SEP-11  Tomahawk 1  0  1  0 
 TOTALS 6  13  19  6 
2010 - 2011
 FEB-11  MacDonalds Sports 0  3  3  0 
 JAN-11  MacDonalds Sports 3  2  5  0 
 DEC-10  MacDonalds Sports 0  0  0  3 
 NOV-10  MacDonalds Sports 1  0  1  0 
 OCT-10  MacDonalds Sports 0  1  1  0 
 SEP-10  MacDonalds Sports 0  1  1  3 
 TOTALS 4  7  11  6 
2009 - 2010
 APR-10  Tomahawk 1  1  2  0 
 MAR-10  Tomahawk 0  2  2  12 
 FEB-10  Tomahawk 0  2  2  0 
 JAN-10  Tomahawk 1  3  4  3 
 DEC-09  Tomahawk 2  1  3  0 
 NOV-09  Tomahawk 1  1  2  0 
 OCT-09  Tomahawk 0  3  3  0 
 SEP-09  Tomahawk 0  1  1  0 
 TOTALS 5  14  19  15 
2008 - 2009
 MAR-09  Ale House 1  2  3  6 
 FEB-09  Ale House 1  0  1  0 
 JAN-09  Ale House 1  0  1  0 
 DEC-08  Ale House 0  3  3  0 
 OCT-08  Ale House 2  0  2  0 
 SEP-08  Ale House 1  3  4  0 
 TOTALS 6  8  14  6 
2007 - 2008
 MAR-08  ObjectPath 1  2  3  3 
 FEB-08  ObjectPath 1  3  4  3 
 JAN-08  ObjectPath 2  0  2  0 
 NOV-07  ObjectPath 1  1  2  3 
 OCT-07  ObjectPath 0  1  1  3 
 SEP-07  ObjectPath 0  1  1  0 
 TOTALS 5  8  13  12 
2006 - 2007
 MAR-07  Carlson Wagonlit 0  1  1  0 
 FEB-07  Carlson Wagonlit 0  2  2  0 
 JAN-07  Carlson Wagonlit 1  1  2  0 
 NOV-06  Carlson Wagonlit 2  1  3  0 
 OCT-06  Carlson Wagonlit 2  1  3  3 
 TOTALS 5  6  11  3 
2004 - 2005
 FEB-05  ObjectPath 0  0  0  2 
 JAN-05  ObjectPath 2  6  8  0 
 DEC-04  ObjectPath 0  5  5  0 
 NOV-04  ObjectPath 1  2  3  5 
 OCT-04  ObjectPath 1  0  1  0 
 TOTALS 4  13  17  7 
 ALL TIME 65  138  203  63 
 
 
Langevin Trans ?? - Gain Built ??
Thursday Nov 12, 9:30pm
 
Power Sports ?? - Save On Fitness ??
Thursday Nov 12, 10:00pm
 
K&M Heating ?? - Aardvark ??
Thursday Nov 12, 10:30pm

Save On Fitness - Aardvark
Sunday Nov 15, 9:00pm
 
Langevin Trans - Power Sports
Sunday Nov 15, 10:00pm
 
K&M Heating - Power Sports
Thursday Nov 19, 9:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.