HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 5 GP
[ 4 win | 1 loss | 0 tie ] = 8

GF=23 & GA=11

K&M Heating ~ 5 GP
[ 3 win | 1 loss | 1 tie ] = 7

GF=17 & GA=11

Langevin Trans ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=16 & GA=19

Aardvark ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=14 & GA=14

Power Sports ~ 5 GP
[ 1 win | 3 loss | 1 tie ] = 3

GF=9 & GA=14

Gain Built ~ 5 GP
[ 1 win | 4 loss | 0 tie ] = 2

GF=12 & GA=22

 
 

: Andy Perkins #

    No. AST1 AST2 PER PIM TIME    
 
 
 
Player Totals (Season: 2026/2027)
Points   0   (shown above in blue)
Goals   0  
Assists   0  
PIM   0   (shown above in red)
 
 
Player Trends (all recorded data)
 
 Month  TEAM Goals  Assists  Points  PIM 
2024 - 2025
 OCT-24  Jackson Homes 0  1  1  0 
 SEP-24  Jackson Homes 0  2  2  0 
 TOTALS 0  3  3  0 
2023 - 2024
 MAR-24  Aardvark 0  2  2  0 
 FEB-24  Aardvark 1  0  1  0 
 OCT-23  Aardvark 0  1  1  0 
 SEP-23  Aardvark 0  2  2  0 
 TOTALS 1  5  6  0 
2022 - 2023
 MAR-23  K&M Heating 0  2  2  0 
 DEC-22  K&M Heating 0  1  1  0 
 NOV-22  K&M Heating 0  1  1  2 
 OCT-22  K&M Heating 0  0  0  2 
 TOTALS 0  4  4  4 
2021 - 2022
 MAR-22  K&M Heating 0  2  2  0 
 FEB-22  K&M Heating 2  2  4  2 
 NOV-21  K&M Heating 0  1  1  0 
 OCT-21  K&M Heating 0  1  1  0 
 TOTALS 2  6  8  2 
2019 - 2020
 FEB-20  Hanks Tire 0  1  1  2 
 JAN-20  Hanks Tire 0  1  1  0 
 DEC-19  Hanks Tire 0  0  0  2 
 NOV-19  Hanks Tire 0  2  2  0 
 OCT-19  Hanks Tire 1  2  3  0 
 SEP-19  Hanks Tire 1  0  1  0 
 TOTALS 2  6  8  4 
2018 - 2019
 MAR-19  Respect RX 1  0  1  0 
 JAN-19  Respect RX 0  1  1  0 
 DEC-18  Respect RX 0  1  1  0 
 OCT-18  Respect RX 1  0  1  2 
 SEP-18  Respect RX 1  1  2  0 
 TOTALS 3  3  6  2 
2017 - 2018
 APR-18  Langevin Transport 0  0  0  2 
 MAR-18  Langevin Transport 0  5  5  0 
 FEB-18  Langevin Transport 1  1  2  0 
 JAN-18  Langevin Transport 0  3  3  0 
 DEC-17  Langevin Transport 0  1  1  0 
 OCT-17  Langevin Transport 0  4  4  0 
 SEP-17  Langevin Transport 0  1  1  0 
 TOTALS 1  15  16  2 
2016 - 2017
 APR-17  Broker 4 Tickets 0  1  1  0 
 MAR-17  Broker 4 Tickets 0  2  2  2 
 FEB-17  Broker 4 Tickets 0  1  1  0 
 JAN-17  Broker 4 Tickets 1  0  1  2 
 DEC-16  Broker 4 Tickets 0  2  2  2 
 NOV-16  Broker 4 Tickets 1  1  2  0 
 OCT-16  Broker 4 Tickets 0  2  2  0 
 SEP-16  Broker 4 Tickets 0  2  2  0 
 TOTALS 2  11  13  6 
2015 - 2016
 APR-16  Langevin Transport 2  0  2  0 
 FEB-16  Langevin Transport 0  0  0  2 
 JAN-16  Langevin Transport 0  1  1  0 
 DEC-15  Langevin Transport 0  1  1  4 
 NOV-15  Langevin Transport 0  2  2  0 
 OCT-15  Langevin Transport 0  4  4  0 
 SEP-15  Langevin Transport 1  2  3  0 
 TOTALS 3  10  13  6 
2014 - 2015
 MAR-15  Tomahawk 0  1  1  0 
 FEB-15  Tomahawk 1  0  1  4 
 JAN-15  Tomahawk 1  0  1  0 
 DEC-14  Tomahawk 1  1  2  0 
 NOV-14  Tomahawk 1  1  2  2 
 SEP-14  Tomahawk 1  4  5  0 
 TOTALS 5  7  12  6 
2013 - 2014
 MAR-14  Tomahawk 0  1  1  2 
 FEB-14  Tomahawk 2  3  5  0 
 JAN-14  Tomahawk 0  1  1  0 
 DEC-13  Tomahawk 2  3  5  0 
 NOV-13  Tomahawk 0  2  2  0 
 OCT-13  Tomahawk 0  2  2  0 
 SEP-13  Tomahawk 1  1  2  0 
 TOTALS 5  13  18  2 
2012 - 2013
 MAR-13  Thirsty Moose 1  4  5  0 
 FEB-13  Thirsty Moose 0  1  1  0 
 JAN-13  Thirsty Moose 1  3  4  9 
 DEC-12  Thirsty Moose 0  1  1  0 
 NOV-12  Thirsty Moose 0  3  3  3 
 OCT-12  Thirsty Moose 0  1  1  0 
 SEP-12  Thirsty Moose 1  0  1  0 
 TOTALS 3  13  16  12 
2011 - 2012
 MAR-12  Thirsty Moose 2  1  3  6 
 FEB-12  Thirsty Moose 3  0  3  3 
 JAN-12  Thirsty Moose 6  4  10  3 
 DEC-11  Thirsty Moose 2  2  4  0 
 NOV-11  Thirsty Moose 3  5  8  3 
 OCT-11  Thirsty Moose 0  1  1  3 
 SEP-11  Thirsty Moose 0  2  2  0 
 TOTALS 16  15  31  18 
2010 - 2011
 MAR-11  Carlson Wagonlit 2  2  4  3 
 FEB-11  Carlson Wagonlit 1  4  5  3 
 JAN-11  Carlson Wagonlit 0  2  2  0 
 DEC-10  Carlson Wagonlit 1  5  6  0 
 NOV-10  Carlson Wagonlit 2  2  4  3 
 OCT-10  Carlson Wagonlit 0  1  1  0 
 SEP-10  Carlson Wagonlit 4  2  6  3 
 TOTALS 10  18  28  12 
2009 - 2010
 APR-10  Carlson Wagonlit 0  2  2  6 
 MAR-10  Carlson Wagonlit 1  5  6  3 
 FEB-10  Carlson Wagonlit 5  1  6  3 
 JAN-10  Carlson Wagonlit 3  5  8  3 
 DEC-09  Carlson Wagonlit 1  2  3  3 
 NOV-09  Carlson Wagonlit 5  4  9  3 
 OCT-09  Carlson Wagonlit 2  2  4  0 
 SEP-09  Carlson Wagonlit 2  2  4  0 
 TOTALS 19  23  42  21 
2008 - 2009
 APR-09  ObjectPath 1  0  1  3 
 MAR-09  ObjectPath 0  2  2  0 
 FEB-09  ObjectPath 1  1  2  0 
 JAN-09  ObjectPath 1  3  4  6 
 DEC-08  ObjectPath 1  0  1  0 
 NOV-08  ObjectPath 6  6  12  0 
 OCT-08  ObjectPath 3  1  4  3 
 SEP-08  ObjectPath 2  4  6  0 
 TOTALS 15  17  32  12 
2007 - 2008
 MAR-08  Carlson Wagonlit 4  5  9  3 
 FEB-08  Carlson Wagonlit 4  3  7  3 
 JAN-08  Carlson Wagonlit 1  7  8  3 
 DEC-07  Carlson Wagonlit 1  2  3  0 
 NOV-07  Carlson Wagonlit 3  3  6  6 
 OCT-07  Carlson Wagonlit 3  5  8  3 
 SEP-07  Carlson Wagonlit 1  2  3  0 
 TOTALS 17  27  44  18 
2006 - 2007
 MAR-07  Ale House 0  1  1  3 
 FEB-07  Ale House 2  0  2  0 
 JAN-07  Ale House 1  2  3  0 
 DEC-06  Ale House 0  2  2  3 
 NOV-06  Ale House 0  3  3  9 
 OCT-06  Ale House 0  1  1  6 
 TOTALS 3  9  12  21 
2005 - 2006
 MAR-06  Tyco 0  2  2  3 
 FEB-06  Tyco 0  2  2  6 
 JAN-06  Tyco 0  3  3  6 
 DEC-05  Tyco 0  1  1  0 
 NOV-05  Tyco 0  0  0  6 
 OCT-05  Tyco 1  1  2  3 
 SEP-05  Tyco 2  2  4  6 
 TOTALS 3  11  14  30 
2004 - 2005
 MAR-05  Subway 0  1  1  0 
 FEB-05  Subway 3  0  3  3 
 JAN-05  Subway 1  3  4  0 
 DEC-04  Subway 2  4  6  0 
 NOV-04  Subway 2  1  3  0 
 OCT-04  Subway 3  7  10  0 
 SEP-04  Subway 2  4  6  0 
 TOTALS 13  20  33  3 
 ALL TIME 123  236  359  181 
 
 
Gain Built 0 - K&M Heating 5
Thursday Sep 24, 10:30pm
 
Gain Built 1 - Aardvark 4
Sunday Sep 27, 9:00pm
 
K&M Heating 5 - Langevin Trans 2
Sunday Sep 27, 10:00pm

Langevin Trans - Gain Built
Thursday Oct 1, 9:30pm
 
Aardvark - K&M Heating
Thursday Oct 1, 10:00pm
 
Save On Fitness - Power Sports
Thursday Oct 1, 10:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.