HOME  |  Statistics  |  Leaders  |  Links  |  Registration  
 
Current view is: 
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 5 GP
[ 4 win | 1 loss | 0 tie ] = 8

GF=23 & GA=11

K&M Heating ~ 5 GP
[ 3 win | 1 loss | 1 tie ] = 7

GF=17 & GA=11

Langevin Trans ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=16 & GA=19

Aardvark ~ 5 GP
[ 2 win | 2 loss | 1 tie ] = 5

GF=14 & GA=14

Power Sports ~ 5 GP
[ 1 win | 3 loss | 1 tie ] = 3

GF=9 & GA=14

Gain Built ~ 5 GP
[ 1 win | 4 loss | 0 tie ] = 2

GF=12 & GA=22

 
 

: Gary Hurteau #

    No. AST1 AST2 PER PIM TIME    
 
 
 
Player Totals (Season: 2026/2027)
Points   0   (shown above in blue)
Goals   0  
Assists   0  
PIM   0   (shown above in red)
 
 
Player Trends (all recorded data)
 
 Month  TEAM Goals  Assists  Points  PIM 
2023 - 2024
 FEB-24  Save On Fitness 0  1  1  0 
 DEC-23  Save On Fitness 0  1  1  2 
 NOV-23  Save On Fitness 0  1  1  0 
 OCT-23  Save On Fitness 0  2  2  2 
 SEP-23  Save On Fitness 0  1  1  0 
 TOTALS 0  6  6  4 
2022 - 2023
 APR-23  Save On Fitness 0  0  0  2 
 MAR-23  Save On Fitness 0  3  3  0 
 FEB-23  Save On Fitness 0  1  1  2 
 JAN-23  Save On Fitness 0  2  2  0 
 DEC-22  Save On Fitness 0  1  1  0 
 NOV-22  Save On Fitness 0  0  0  2 
 OCT-22  Save On Fitness 0  2  2  0 
 SEP-22  Save On Fitness 0  1  1  0 
 TOTALS 0  10  10  6 
2019 - 2020
 FEB-20  Respect RX 0  1  1  0 
 JAN-20  Respect RX 0  3  3  0 
 NOV-19  Respect RX 0  1  1  0 
 OCT-19  Respect RX 0  0  0  4 
 TOTALS 0  5  5  4 
2018 - 2019
 MAR-19  Langevin Transport 0  3  3  2 
 FEB-19  Langevin Transport 0  2  2  0 
 JAN-19  Langevin Transport 0  1  1  0 
 DEC-18  Langevin Transport 0  2  2  0 
 NOV-18  Langevin Transport 0  2  2  2 
 OCT-18  Langevin Transport 0  1  1  0 
 SEP-18  Langevin Transport 0  1  1  2 
 TOTALS 0  12  12  6 
2017 - 2018
 MAR-18  Thirsty Moose 0  1  1  2 
 FEB-18  Thirsty Moose 0  1  1  0 
 DEC-17  Thirsty Moose 0  1  1  2 
 NOV-17  Thirsty Moose 0  2  2  2 
 OCT-17  Thirsty Moose 1  3  4  0 
 TOTALS 1  8  9  6 
2016 - 2017
 APR-17  Broker 4 Tickets 1  0  1  0 
 MAR-17  Broker 4 Tickets 0  0  0  2 
 FEB-17  Broker 4 Tickets 0  2  2  0 
 JAN-17  Broker 4 Tickets 0  2  2  2 
 DEC-16  Broker 4 Tickets 0  1  1  4 
 NOV-16  Broker 4 Tickets 1  1  2  2 
 SEP-16  Broker 4 Tickets 0  2  2  0 
 TOTALS 2  8  10  10 
2015 - 2016
 MAR-16  Broker 4 Tickets 0  2  2  2 
 FEB-16  Broker 4 Tickets 0  1  1  4 
 JAN-16  Broker 4 Tickets 0  2  2  2 
 DEC-15  Broker 4 Tickets 0  1  1  0 
 NOV-15  Broker 4 Tickets 0  2  2  0 
 OCT-15  Broker 4 Tickets 0  1  1  0 
 SEP-15  Broker 4 Tickets 0  1  1  0 
 TOTALS 0  10  10  8 
2014 - 2015
 MAR-15  Broker 4 Tickets 0  3  3  0 
 FEB-15  Broker 4 Tickets 0  1  1  0 
 JAN-15  Broker 4 Tickets 0  3  3  0 
 DEC-14  Broker 4 Tickets 0  2  2  0 
 NOV-14  Broker 4 Tickets 1  3  4  0 
 OCT-14  Broker 4 Tickets 0  2  2  0 
 SEP-14  Broker 4 Tickets 0  1  1  0 
 TOTALS 1  15  16  0 
2013 - 2014
 MAR-14  Thirsty Moose 0  3  3  0 
 FEB-14  Thirsty Moose 0  1  1  0 
 JAN-14  Thirsty Moose 0  1  1  0 
 NOV-13  Thirsty Moose 0  0  0  2 
 OCT-13  Thirsty Moose 0  1  1  0 
 SEP-13  Thirsty Moose 0  1  1  2 
 TOTALS 0  7  7  4 
2012 - 2013
 MAR-13  MacDonalds Sports 0  0  0  3 
 FEB-13  MacDonalds Sports 1  0  1  0 
 NOV-12  MacDonalds Sports 0  1  1  3 
 OCT-12  MacDonalds Sports 0  2  2  0 
 SEP-12  MacDonalds Sports 0  1  1  0 
 TOTALS 1  4  5  6 
2011 - 2012
 MAR-12  Tomahawk 0  3  3  0 
 FEB-12  Tomahawk 1  4  5  0 
 JAN-12  Tomahawk 1  3  4  0 
 DEC-11  Tomahawk 0  2  2  0 
 SEP-11  Tomahawk 1  1  2  0 
 TOTALS 3  13  16  0 
2010 - 2011
 FEB-11  Tomahawk 0  2  2  0 
 JAN-11  Tomahawk 0  0  0  3 
 DEC-10  Tomahawk 0  1  1  0 
 NOV-10  Tomahawk 1  1  2  3 
 OCT-10  Tomahawk 0  3  3  0 
 SEP-10  Tomahawk 0  1  1  0 
 TOTALS 1  8  9  6 
2009 - 2010
 APR-10  Carlson Wagonlit 0  1  1  0 
 MAR-10  Carlson Wagonlit 1  0  1  0 
 FEB-10  Carlson Wagonlit 0  3  3  0 
 JAN-10  Carlson Wagonlit 0  1  1  0 
 SEP-09  Carlson Wagonlit 0  2  2  0 
 TOTALS 1  7  8  0 
2008 - 2009
 MAR-09  Carlson Wagonlit 0  2  2  3 
 FEB-09  Carlson Wagonlit 0  1  1  0 
 JAN-09  Carlson Wagonlit 0  3  3  0 
 DEC-08  Carlson Wagonlit 1  0  1  0 
 NOV-08  Carlson Wagonlit 0  3  3  3 
 OCT-08  Carlson Wagonlit 2  0  2  0 
 SEP-08  Carlson Wagonlit 2  0  2  0 
 TOTALS 5  9  14  6 
2007 - 2008
 MAR-08  ObjectPath 1  2  3  3 
 FEB-08  ObjectPath 0  3  3  0 
 JAN-08  ObjectPath 0  1  1  0 
 DEC-07  ObjectPath 0  2  2  0 
 NOV-07  ObjectPath 0  2  2  0 
 OCT-07  ObjectPath 1  0  1  0 
 SEP-07  ObjectPath 0  0  0  3 
 TOTALS 2  10  12  6 
2006 - 2007
 APR-07  Tomahawk 0  1  1  0 
 DEC-06  Tomahawk 1  0  1  0 
 SEP-06  Tomahawk 0  0  0  6 
 TOTALS 1  1  2  6 
2005 - 2006
 MAR-06  Dynamic 0  1  1  0 
 FEB-06  Dynamic 0  1  1  0 
 JAN-06  Dynamic 1  1  2  0 
 DEC-05  Dynamic 1  0  1  0 
 OCT-05  Dynamic 0  1  1  0 
 SEP-05  Dynamic 0  3  3  3 
 TOTALS 2  7  9  3 
2004 - 2005
 FEB-05  Tyco 0  1  1  0 
 JAN-05  Tyco 1  0  1  6 
 DEC-04  Tyco 0  2  2  0 
 NOV-04  Tyco 0  1  1  0 
 OCT-04  Tyco 0  1  1  0 
 TOTALS 1  5  6  6 
 ALL TIME 21  145  166  87 
 
 
Gain Built 0 - K&M Heating 5
Thursday Sep 24, 10:30pm
 
Gain Built 1 - Aardvark 4
Sunday Sep 27, 9:00pm
 
K&M Heating 5 - Langevin Trans 2
Sunday Sep 27, 10:00pm

Langevin Trans - Gain Built
Thursday Oct 1, 9:30pm
 
Aardvark - K&M Heating
Thursday Oct 1, 10:00pm
 
Save On Fitness - Power Sports
Thursday Oct 1, 10:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to download
a team's complete schedule as an ICS file,
then import it into your Google / Outlook calendar.