HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 34 GP
22 win  |  6 loss  |  6 tie ] = 50

GF=107   GA=71

Langevin Trans ~ 35 GP
18 win  |  13 loss  |  4 tie ] = 40

GF=98   GA=71

Waterdon ~ 34 GP
14 win  |  17 loss  |  3 tie ] = 31

GF=118   GA=146

Power Sports ~ 34 GP
14 win  |  17 loss  |  3 tie ] = 31

GF=96   GA=103

K&M Heating ~ 35 GP
12 win  |  20 loss  |  3 tie ] = 27

GF=117   GA=131

Aardvark ~ 34 GP
11 win  |  18 loss  |  5 tie ] = 27

GF=80   GA=94

 
 

 
GOALIE STATS ROLL-UP
Goalies must have played 1+ seasons to appear on this list.
The tracking of shots was started in 2014



 Player Season Games Shots GA SO SV% best worst
  Carrier, Matthew   2023/24  35  716  80  88.83  100.0  70.0 
    2024/25  24  511  63  87.67  100.0  68.2 
  59  1227  143  88.35 
  Guerette, Jacques   2014/15  35  664  119  82.08  100.0  62.5 
    2015/16  47  850  116  86.35  100.0  66.7 
    2016/17  54  980  165  83.16  100.0  53.8 
    2017/18  55  1059  191  81.96  100.0  61.1 
    2018/19  50  940  155  83.51  100.0  57.1 
    2019/20  40  855  152  82.22  96.0  64.7 
    2020/21  32  565  98  82.65  100.0  58.3 
    2021/22  44  779  135  82.67  100.0  41.7 
    2022/23  48  925  208  77.51  100.0  47.1 
    2023/24  41  861  176  79.56  95.8  63.2 
    2024/25  44  830  158  80.96  95.7  47.4 
    2025/26  32  594  139  76.60  100.0  54.5 
  522  9902  1812  24  81.70 
  Jackman, Dennis   2018/19  48  759  120  84.19  100.0  56.3 
    2019/20  41  657  101  84.63  100.0  63.2 
    2020/21  28  555  95  82.88  100.0  55.6 
  117  1971  316  14  83.97 
  McClinton, Brendan   2025/26  34  669  94  85.95  100.0  68.8 
  34  669  94  85.95 
  McLelland, Charlie   2014/15  38  743  97  86.94  100.0  66.7 
    2015/16  48  935  118  87.38  100.0  68.4 
    2016/17  49  893  115  87.12  100.0  64.7 
    2017/18  45  850  116  86.35  100.0  60.0 
    2018/19  42  714  104  85.43  100.0  66.7 
    2019/20  39  697  100  85.65  100.0  66.7 
    2020/21  27  485  72  85.15  100.0  64.3 
    2021/22  34  617  80  87.03  100.0  71.4 
  322  5934  802  36  86.48 
  Mertz, Adam   2025/26  35  652  74  88.65  100.0  72.7 
  35  652  74  88.65 
  Myers, Eric   2021/22  40  713  130  81.77  100.0  58.3 
    2022/23  49  911  177  80.57  94.7  55.6 
    2023/24  55  1102  190  82.76  95.8  57.9 
    2024/25  42  890  153  82.81  100.0  61.9 
    2025/26  34  579  71  87.74  100.0  73.9 
  220  4195  721  82.81 
  Smith, Terry   2014/15  47  741  138  81.38  100.0  36.4 
    2015/16  47  817  145  82.25  100.0  53.8 
    2016/17  34  648  172  73.46  100.0  44.4 
    2017/18  40  605  123  79.67  95.2  50.0 
  168  2811  578  79.44 
  Staal, Darren   2014/15  36  756  116  84.66  100.0  58.8 
    2015/16  43  846  132  84.40  100.0  53.8 
    2016/17  45  884  112  87.33  100.0  70.0 
    2017/18  32  642  114  82.24  100.0  61.1 
    2018/19  47  777  104  86.62  100.0  66.7 
    2019/20  44  761  112  85.28  100.0  53.3 
    2020/21  16  310  36  88.39  100.0  56.3 
    2022/23  41  781  85  89.12  100.0  61.5 
    2023/24  31  637  74  88.38  100.0  73.1 
    2024/25  19  389  49  87.40  100.0  68.8 
  354  6783  934  26  86.23 
  Tosh, Trevor   2021/22  37  935  158  83.10  98.6  47.8 
    2022/23  43  919  186  79.76  100.0  63.2 
    2023/24  16  379  73  80.74  95.2  65.0 
    2024/25  40  845  141  83.31  100.0  63.6 
    2025/26  34  673  124  81.58  100.0  66.7 
  170  3751  682  81.82 
  Tout, Andy   2014/15  33  601  114  81.03  100.0  62.5 
    2015/16  43  797  172  78.42  100.0  44.4 
    2016/17  44  685  114  83.36  100.0  57.9 
    2017/18  46  779  140  82.03  100.0  59.1 
    2018/19  41  881  193  78.09  100.0  59.1 
    2019/20  46  705  123  82.55  100.0  58.8 
    2020/21  25  498  117  76.51  91.7  55.6 
    2021/22  39  795  192  75.85  94.7  52.9 
    2022/23  49  876  125  85.73  100.0  66.7 
    2023/24  52  961  159  83.45  100.0  57.1 
    2024/25  44  847  199  76.51  100.0  56.5 
  462  8425  1648  23  80.44 
  Wood, Curtis   2021/22  28  533  71  86.68  100.0  58.3 
    2022/23  44  1085  149  86.27  100.0  64.7 
    2023/24  46  999  123  87.69  100.0  61.9 
    2024/25  43  819  109  86.69  100.0  63.6 
    2025/26  37  739  114  84.57  100.0  66.7 
  198  4175  566  12  86.44 
 
 
Power Sports 0 - Langevin Trans 1
Sunday Jan 25, 11:00pm
 
K&M Heating 3 - Save On Fitness 5
Thursday Jan 29, 9:30pm
 
Langevin Trans 5 - Power Sports 3
Thursday Jan 29, 10:30pm

Power Sports - Waterdon
TODAY at 9:00pm
 
Save On Fitness - Aardvark
TODAY at 10:00pm
 
Langevin Trans - K&M Heating
Thursday Feb 5, 9:30pm
 
VISITOR POLL
Which Friday is best for the end of year party?(feeler question, not confirmed)
April 3, 2026
April 10, 2026
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.