HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 33 GP
21 win  |  6 loss  |  6 tie ] = 48

GF=102   GA=68

Langevin Trans ~ 34 GP
17 win  |  13 loss  |  4 tie ] = 38

GF=93   GA=68

Power Sports ~ 33 GP
14 win  |  16 loss  |  3 tie ] = 31

GF=93   GA=98

Waterdon ~ 34 GP
14 win  |  17 loss  |  3 tie ] = 31

GF=118   GA=146

K&M Heating ~ 34 GP
12 win  |  19 loss  |  3 tie ] = 27

GF=114   GA=126

Aardvark ~ 34 GP
11 win  |  18 loss  |  5 tie ] = 27

GF=80   GA=94

 
 

 

Aardvark Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Steven Bailey   [f]   63 14 17 31 28   27   1.148  
   Rob Young   [?]   88 11 17 28 10   29   0.966  
   Terry Bootsma   [f]   9 10 13 23 8   25   0.920  
   Steven Scott   [?]   10 12 7 19 2   29   0.655  
   Dustin Jasysyn   [d]   81 8 10 18 2   23   0.783  
   Ryan Carroll   [d]   5 5 8 13 6   29   0.448  
   Richard Ballance   [?]   17 2 10 12 14   30   0.400  
   Wayne Ross   [?]   24 1 9 10 4   29   0.345  
   Mitch McCoy   [f]   4 7 0 7 2   13   0.538  
   Chris Loyer   [f]   91 3 3 6 2   20   0.300  
   Porter Kenny   [d]   6 2 4 6 6   21   0.286  
   Scott Ferguson   [f]   69 3 2 5 4   27   0.185  
   Phil Dolliver   [?]   37 1 1 2 6   20   0.100  
   Brendan McClinton   [g]   1 0 2 2 2   33   0.061  
   Parker Irvine   [f]   7 0 0 0 0   1   0.000  
   TEAM TOTALS   79 103 182 96   34   5.353  
 
  View the best game by Aardvark
  View the worst game by Aardvark

K&M Heating Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jason Martens   [?]   17 19 26 45 16   32   1.406  
   Martin Richmond   [f]   8 16 26 42 4   31   1.355  
   Pat Tardiff   [f]   7 16 23 39 4   28   1.393  
   Dave Landrigan   [?]   44 17 21 38 4   32   1.188  
   Dan Trtik   [f]   14 14 18 32 4   30   1.067  
   Shawn Loyer   [f]   87 9 21 30 8   34   0.882  
   Andrew Orchard   [?]   25 9 10 19 0   17   1.118  
   Jason Jackson   [?]   19 11 4 15 6   23   0.652  
   Mark Jinks   [d]   23 1 11 12 8   32   0.375  
   Marc Paulin   [d]   10 1 7 8 6   25   0.320  
   Chris Smith   [d]   3 0 5 5 14   29   0.172  
   Kirk Ashby   [f]   4 1 3 4 4   6   0.667  
   Trevor Tosh   [g]   1 0 1 1 2   32   0.031  
   Rob Gingras   [?]   0 0 0 0   2   0.000  
   Josh Inwood   [d]   6 0 0 0 0   0   0.000  
   Shane Loyer   [f]   9 0 0 0 0   0   0.000  
   TEAM TOTALS   114 176 290 80   34   8.529  
 
  View the best game by K&M Heating
  View the worst game by K&M Heating

Langevin Transport Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jesse Langevin   [d]   10 16 23 39 2   32   1.219  
   Keith Charlebois   [d]   14 7 24 31 2   34   0.912  
   Kevin Boyce   [f]   9 14 14 28 4   28   1.000  
   Colin Atterbury   [f]   4 8 14 22 6   32   0.688  
   Mike Eng   [f]   15 12 9 21 4   29   0.724  
   David McGlashan   [d]   11 7 10 17 6   17   1.000  
   Nathan Boersma   [f]   12 7 9 16 0   21   0.762  
   John Edwards   [d]   13 5 7 12 4   22   0.545  
   Shawn Devlin   [?]   5 2 9 11 6   16   0.688  
   Phil Langevin   [f]   6 2 8 10 0   28   0.357  
   Geoff Hobson   [f]   7 5 4 9 4   26   0.346  
   Blair Latour   [f]   88 5 1 6 0   9   0.667  
   Paul McWatters   [f]   2 2 4 0   5   0.800  
   Kevin Earle   [d]   1 3 4 0   6   0.667  
   Kyle Smith   [d]   3 0 1 1 8   19   0.053  
   Adam Mertz   [g]   1 0 0 0 6   31   0.000  
   TEAM TOTALS   93 138 231 52   34   6.794  
 
  View the best game by Langevin Transport
  View the worst game by Langevin Transport

Perth Power Sports Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jordan Salter   [?]   33 35 29 64 4   30   2.133  
   Brandon Holmes   [f]   81 18 29 47 8   30   1.567  
   Brian Kowaluk   [d]   7 3 19 22 20   28   0.786  
   Stuart Robinson   [?]   15 3 16 19 18   26   0.731  
   Darren Staal   [f]   77 8 9 17 4   19   0.895  
   Kieran Kennedy   [d]   91 5 10 15 8   21   0.714  
   Ryan Colley   [f]   93 10 4 14 6   24   0.583  
   Daren Lepoidevin   [d]   18 1 11 12 2   26   0.462  
   Steven Drury   [f]   20 4 3 7 4   28   0.250  
   Marc Maracle   [f]   9 2 5 7 2   28   0.250  
   Dan Bradley   [?]   2 4 6 2   15   0.400  
   Chris Ivany   [d]   27 0 6 6 10   19   0.316  
   Curtis Wood   [g]   31 0 4 4 0   30   0.133  
   Paul McWatters   [f]   14 2 1 3 0   3   1.000  
   Glenn Martin   [?]   4 0 1 1 6   20   0.050  
   TEAM TOTALS   93 151 244 94   33   7.394  
 
  View the best game by Perth Power Sports
  View the worst game by Perth Power Sports

Save On Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jean-Marc Baronette   [f]   88 31 19 50 12   31   1.613  
   Adrian Cram   [f]   63 11 14 25 4   25   1.000  
   Ian Skeaff   [f]   14 7 18 25 4   25   1.000  
   Adam Bigras   [d]   55 6 16 22 18   32   0.688  
   Adam Glofcheskie   [d]   41 10 11 21 6   18   1.167  
   Johnny Cram   [f]   11 9 12 21 2   30   0.700  
   James Pye   [f]   6 7 10 17 0   28   0.607  
   Jeff Chevrier   [f]   93 3 14 17 4   27   0.630  
   Dave Weir   [f]   77 4 11 15 2   18   0.833  
   Rob Clayton   [f]   85 5 8 13 0   26   0.500  
   Tim Whiffen   [d]   44 5 5 10 10   30   0.333  
   Rick Pilon   [?]   28 2 7 9 0   23   0.391  
   Scott Dixon   [?]   71 1 4 5 6   22   0.227  
   Brian Hanna   [f]   1 0 1 0   4   0.250  
   Eric Myers   [g]   1 0 0 0 0   33   0.000  
   TEAM TOTALS   102 149 251 68   33   7.606  
 
  View the best game by Save On Fitness
  View the worst game by Save On Fitness

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Joshua Jackson   [f]   85 35 13 48 8   31   1.548  
   Nick Norton   [f]   18 12 23 35 10   27   1.296  
   Brad Roy   [?]   99 16 12 28 10   20   1.400  
   Brandon Richardson   [f]   88 14 14 28 2   14   2.000  
   Schuyleur Seccaspina   [f]   4 12 12 24 16   22   1.091  
   Sean Roy   [?]   72 10 13 23 2   22   1.045  
   Matthew McNutt   [?]   67 9 11 20 4   21   0.952  
   Todd Boyce   [d]   55 3 8 11 0   28   0.393  
   Matt Waters   [d]   5 3 5 8 0   22   0.364  
   Aaron Hynes   [d]   12 2 6 8 6   28   0.286  
   Justin Norlock   [f]   87 1 7 8 0   25   0.320  
   Jeff Atchison   [?]   1 4 5 2   7   0.714  
   Daren Cullen   [d]   65 0 4 4 8   11   0.364  
   Dave Dolliver   [d]   89 0 2 2 2   18   0.111  
   Jacques Guerette   [g]   1 0 0 0 0   33   0.000  
   TEAM TOTALS   118 134 252 70   34   7.412  
 
  View the best game by Waterdon
  View the worst game by Waterdon

 
Aardvark 1 - K&M Heating 1
Sunday Jan 25, 9:00pm
 
Waterdon 2 - Save On Fitness 8
Sunday Jan 25, 10:00pm
 
Power Sports 0 - Langevin Trans 1
Sunday Jan 25, 11:00pm

K&M Heating - Save On Fitness
TODAY at 9:30pm
 
Langevin Trans - Power Sports
TODAY at 10:30pm
 
Power Sports - Waterdon
Sunday Feb 1, 9:00pm
 
VISITOR POLL
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.