HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 30 GP
18 win  |  6 loss  |  6 tie ] = 42

GF=89   GA=64

Langevin Trans ~ 30 GP
14 win  |  12 loss  |  4 tie ] = 32

GF=81   GA=61

Waterdon ~ 31 GP
13 win  |  15 loss  |  3 tie ] = 29

GF=111   GA=134

Power Sports ~ 30 GP
13 win  |  15 loss  |  2 tie ] = 28

GF=87   GA=92

K&M Heating ~ 31 GP
12 win  |  17 loss  |  2 tie ] = 26

GF=107   GA=116

Aardvark ~ 30 GP
11 win  |  16 loss  |  3 tie ] = 25

GF=77   GA=85

 
 

 

Aardvark Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Steven Bailey   [f]   63 14 16 30 22   24   1.250  
   Rob Young   [?]   88 11 15 26 10   25   1.040  
   Terry Bootsma   [f]   9 10 12 22 6   21   1.048  
   Steven Scott   [?]   10 11 7 18 2   25   0.720  
   Dustin Jasysyn   [d]   81 8 10 18 2   20   0.900  
   Ryan Carroll   [d]   5 4 8 12 6   25   0.480  
   Richard Ballance   [?]   17 2 10 12 14   26   0.462  
   Wayne Ross   [?]   24 1 9 10 2   25   0.400  
   Mitch McCoy   [f]   4 7 0 7 2   12   0.583  
   Porter Kenny   [d]   6 2 4 6 4   18   0.333  
   Scott Ferguson   [f]   69 3 2 5 4   25   0.200  
   Chris Loyer   [f]   91 2 3 5 2   17   0.294  
   Phil Dolliver   [?]   37 1 1 2 6   16   0.125  
   Brendan McClinton   [g]   1 0 2 2 2   29   0.069  
   Parker Irvine   [f]   7 0 0 0 0   1   0.000  
   TEAM TOTALS   76 99 175 84   30   5.833  
 
  View the best game by Aardvark
  View the worst game by Aardvark

K&M Heating Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jason Martens   [?]   17 16 26 42 14   29   1.448  
   Pat Tardiff   [f]   7 16 23 39 4   28   1.393  
   Martin Richmond   [f]   8 15 24 39 4   28   1.393  
   Dave Landrigan   [?]   44 17 18 35 4   29   1.207  
   Dan Trtik   [f]   14 13 15 28 4   27   1.037  
   Shawn Loyer   [f]   87 9 19 28 6   31   0.903  
   Andrew Orchard   [?]   25 9 10 19 0   16   1.188  
   Jason Jackson   [?]   19 10 4 14 6   21   0.667  
   Mark Jinks   [d]   23 0 10 10 8   29   0.345  
   Marc Paulin   [d]   10 1 7 8 6   23   0.348  
   Chris Smith   [d]   3 0 5 5 14   26   0.192  
   Kirk Ashby   [f]   4 1 3 4 4   6   0.667  
   Trevor Tosh   [g]   1 0 1 1 2   29   0.034  
   Rob Gingras   [?]   6 0 0 0 0   2   0.000  
   Shane Loyer   [f]   9 0 0 0 0   0   0.000  
   TEAM TOTALS   107 165 272 76   31   8.774  
 
  View the best game by K&M Heating
  View the worst game by K&M Heating

Langevin Transport Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jesse Langevin   [d]   10 13 20 33 2   28   1.179  
   Keith Charlebois   [d]   14 7 22 29 2   30   0.967  
   Kevin Boyce   [f]   9 11 9 20 4   24   0.833  
   Colin Atterbury   [f]   4 7 12 19 6   28   0.679  
   Mike Eng   [f]   15 10 8 18 4   26   0.692  
   Nathan Boersma   [f]   12 7 9 16 0   21   0.762  
   David McGlashan   [d]   11 7 9 16 6   15   1.067  
   John Edwards   [d]   13 5 7 12 4   20   0.600  
   Shawn Devlin   [?]   5 2 8 10 4   14   0.714  
   Phil Langevin   [f]   6 2 7 9 0   24   0.375  
   Geoff Hobson   [f]   7 3 4 7 4   22   0.318  
   Blair Latour   [f]   88 4 1 5 0   8   0.625  
   Paul McWatters   [f]   2 2 4 0   5   0.800  
   Kevin Earle   [d]   1 3 4 0   6   0.667  
   Adam Mertz   [g]   1 0 0 0 6   27   0.000  
   Kyle Smith   [d]   3 0 0 0 8   15   0.000  
   TEAM TOTALS   81 121 202 50   30   6.733  
 
  View the best game by Langevin Transport
  View the worst game by Langevin Transport

Perth Power Sports Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jordan Salter   [?]   33 33 29 62 4   27   2.296  
   Brandon Holmes   [f]   81 18 26 44 6   27   1.630  
   Brian Kowaluk   [d]   7 3 18 21 18   25   0.840  
   Stuart Robinson   [?]   15 3 14 17 14   23   0.739  
   Darren Staal   [f]   77 7 9 16 4   18   0.889  
   Ryan Colley   [f]   93 9 4 13 4   21   0.619  
   Kieran Kennedy   [d]   91 5 8 13 6   18   0.722  
   Daren Lepoidevin   [d]   18 1 11 12 2   25   0.480  
   Steven Drury   [f]   20 3 3 6 4   25   0.240  
   Dan Bradley   [?]   2 4 6 2   15   0.400  
   Marc Maracle   [f]   9 2 4 6 2   25   0.240  
   Chris Ivany   [d]   27 0 5 5 10   17   0.294  
   Curtis Wood   [g]   31 0 4 4 0   28   0.143  
   Paul McWatters   [f]   14 1 1 2 0   2   1.000  
   Glenn Martin   [?]   4 0 0 0 6   18   0.000  
   TEAM TOTALS   87 140 227 82   30   7.567  
 
  View the best game by Perth Power Sports
  View the worst game by Perth Power Sports

Save On Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jean-Marc Baronette   [f]   88 27 15 42 12   28   1.500  
   Adrian Cram   [f]   63 11 11 22 4   23   0.957  
   Ian Skeaff   [f]   14 5 16 21 2   22   0.955  
   Adam Bigras   [d]   55 5 15 20 18   29   0.690  
   Adam Glofcheskie   [d]   41 9 10 19 6   16   1.188  
   Johnny Cram   [f]   11 7 11 18 2   27   0.667  
   Jeff Chevrier   [f]   93 3 13 16 4   25   0.640  
   Dave Weir   [f]   77 4 11 15 2   17   0.882  
   James Pye   [f]   6 6 8 14 0   25   0.560  
   Rob Clayton   [f]   85 4 6 10 0   23   0.435  
   Tim Whiffen   [d]   44 4 5 9 8   28   0.321  
   Rick Pilon   [?]   28 2 6 8 0   21   0.381  
   Scott Dixon   [?]   71 1 3 4 4   20   0.200  
   Brian Hanna   [f]   1 0 1 0   4   0.250  
   Eric Myers   [g]   1 0 0 0 0   30   0.000  
   TEAM TOTALS   89 130 219 62   30   7.300  
 
  View the best game by Save On Fitness
  View the worst game by Save On Fitness

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Joshua Jackson   [f]   85 30 13 43 8   28   1.536  
   Nick Norton   [f]   18 12 22 34 8   24   1.417  
   Brad Roy   [?]   99 16 12 28 10   20   1.400  
   Brandon Richardson   [f]   88 13 11 24 2   12   2.000  
   Schuyleur Seccaspina   [f]   4 12 12 24 16   21   1.143  
   Sean Roy   [?]   72 10 13 23 2   22   1.045  
   Matthew McNutt   [?]   67 8 10 18 0   18   1.000  
   Todd Boyce   [d]   55 3 7 10 0   25   0.400  
   Matt Waters   [d]   5 3 5 8 0   19   0.421  
   Aaron Hynes   [d]   12 2 6 8 6   26   0.308  
   Justin Norlock   [f]   87 1 7 8 0   23   0.348  
   Jeff Atchison   [?]   1 4 5 2   7   0.714  
   Daren Cullen   [d]   65 0 4 4 8   10   0.400  
   Dave Dolliver   [d]   89 0 2 2 2   16   0.125  
   Jacques Guerette   [g]   1 0 0 0 0   30   0.000  
   TEAM TOTALS   111 128 239 64   31   7.710  
 
  View the best game by Waterdon
  View the worst game by Waterdon

 
Waterdon 7 - K&M Heating 4
Sunday Jan 11, 9:00pm
 
Langevin Trans 1 - Power Sports 5
Sunday Jan 11, 10:00pm
 
Aardvark 0 - Save On Fitness 2
Sunday Jan 11, 11:00pm

Langevin Trans - K&M Heating
Thursday Jan 15, 9:30pm
 
Power Sports - Aardvark
Thursday Jan 15, 10:30pm
 
Aardvark - Waterdon
Sunday Jan 18, 9:00pm
 
VISITOR POLL
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.