HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 31 GP
19 win  |  6 loss  |  6 tie ] = 44

GF=92   GA=66

Langevin Trans ~ 32 GP
15 win  |  13 loss  |  4 tie ] = 34

GF=88   GA=67

Waterdon ~ 32 GP
14 win  |  15 loss  |  3 tie ] = 31

GF=115   GA=134

Power Sports ~ 32 GP
14 win  |  15 loss  |  3 tie ] = 31

GF=93   GA=97

K&M Heating ~ 33 GP
12 win  |  19 loss  |  2 tie ] = 26

GF=113   GA=125

Aardvark ~ 32 GP
11 win  |  17 loss  |  4 tie ] = 26

GF=79   GA=91

 
 

 

Aardvark Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Steven Bailey   [f]   63 14 16 30 24   25   1.200  
   Rob Young   [?]   88 11 17 28 10   27   1.037  
   Terry Bootsma   [f]   9 10 12 22 8   23   0.957  
   Steven Scott   [?]   10 12 7 19 2   27   0.704  
   Dustin Jasysyn   [d]   81 8 10 18 2   21   0.857  
   Ryan Carroll   [d]   5 4 8 12 6   27   0.444  
   Richard Ballance   [?]   17 2 10 12 14   28   0.429  
   Wayne Ross   [?]   24 1 9 10 2   27   0.370  
   Mitch McCoy   [f]   4 7 0 7 2   12   0.583  
   Chris Loyer   [f]   91 3 3 6 2   19   0.316  
   Porter Kenny   [d]   6 2 4 6 4   20   0.300  
   Scott Ferguson   [f]   69 3 2 5 4   27   0.185  
   Phil Dolliver   [?]   37 1 1 2 6   18   0.111  
   Brendan McClinton   [g]   1 0 2 2 2   31   0.065  
   Parker Irvine   [f]   7 0 0 0 0   1   0.000  
   TEAM TOTALS   78 101 179 88   32   5.594  
 
  View the best game by Aardvark
  View the worst game by Aardvark

K&M Heating Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jason Martens   [?]   17 19 26 45 16   31   1.452  
   Martin Richmond   [f]   8 16 26 42 4   30   1.400  
   Pat Tardiff   [f]   7 16 23 39 4   28   1.393  
   Dave Landrigan   [?]   44 17 21 38 4   31   1.226  
   Dan Trtik   [f]   14 14 17 31 4   29   1.069  
   Shawn Loyer   [f]   87 9 20 29 6   33   0.879  
   Andrew Orchard   [?]   25 9 10 19 0   16   1.188  
   Jason Jackson   [?]   19 11 4 15 6   23   0.652  
   Mark Jinks   [d]   23 0 11 11 8   31   0.355  
   Marc Paulin   [d]   10 1 7 8 6   24   0.333  
   Chris Smith   [d]   3 0 5 5 14   28   0.179  
   Kirk Ashby   [f]   4 1 3 4 4   6   0.667  
   Trevor Tosh   [g]   1 0 1 1 2   31   0.032  
   Rob Gingras   [?]   0 0 0 0   2   0.000  
   Josh Inwood   [d]   6 0 0 0 0   0   0.000  
   Shane Loyer   [f]   9 0 0 0 0   0   0.000  
   TEAM TOTALS   113 174 287 78   33   8.697  
 
  View the best game by K&M Heating
  View the worst game by K&M Heating

Langevin Transport Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jesse Langevin   [d]   10 15 22 37 2   30   1.233  
   Keith Charlebois   [d]   14 7 24 31 2   32   0.969  
   Kevin Boyce   [f]   9 12 12 24 4   26   0.923  
   Colin Atterbury   [f]   4 8 13 21 6   30   0.700  
   Mike Eng   [f]   15 12 8 20 4   28   0.714  
   Nathan Boersma   [f]   12 7 9 16 0   21   0.762  
   David McGlashan   [d]   11 7 9 16 6   15   1.067  
   John Edwards   [d]   13 5 7 12 4   21   0.571  
   Shawn Devlin   [?]   5 2 9 11 6   15   0.733  
   Phil Langevin   [f]   6 2 7 9 0   26   0.346  
   Geoff Hobson   [f]   7 4 4 8 4   24   0.333  
   Blair Latour   [f]   88 4 1 5 0   8   0.625  
   Paul McWatters   [f]   2 2 4 0   5   0.800  
   Kevin Earle   [d]   1 3 4 0   6   0.667  
   Adam Mertz   [g]   1 0 0 0 6   29   0.000  
   Kyle Smith   [d]   3 0 0 0 8   17   0.000  
   TEAM TOTALS   88 130 218 52   32   6.813  
 
  View the best game by Langevin Transport
  View the worst game by Langevin Transport

Perth Power Sports Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jordan Salter   [?]   33 35 29 64 4   29   2.207  
   Brandon Holmes   [f]   81 18 29 47 6   29   1.621  
   Brian Kowaluk   [d]   7 3 19 22 18   27   0.815  
   Stuart Robinson   [?]   15 3 16 19 16   25   0.760  
   Darren Staal   [f]   77 8 9 17 4   19   0.895  
   Kieran Kennedy   [d]   91 5 10 15 6   20   0.750  
   Ryan Colley   [f]   93 10 4 14 6   23   0.609  
   Daren Lepoidevin   [d]   18 1 11 12 2   26   0.462  
   Steven Drury   [f]   20 4 3 7 4   27   0.259  
   Marc Maracle   [f]   9 2 5 7 2   27   0.259  
   Dan Bradley   [?]   2 4 6 2   15   0.400  
   Chris Ivany   [d]   27 0 6 6 10   19   0.316  
   Curtis Wood   [g]   31 0 4 4 0   30   0.133  
   Paul McWatters   [f]   14 2 1 3 0   3   1.000  
   Glenn Martin   [?]   4 0 1 1 6   20   0.050  
   TEAM TOTALS   93 151 244 86   32   7.625  
 
  View the best game by Perth Power Sports
  View the worst game by Perth Power Sports

Save On Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jean-Marc Baronette   [f]   88 27 16 43 12   29   1.483  
   Adrian Cram   [f]   63 11 11 22 4   23   0.957  
   Adam Bigras   [d]   55 6 15 21 18   30   0.700  
   Ian Skeaff   [f]   14 5 16 21 2   23   0.913  
   Adam Glofcheskie   [d]   41 9 11 20 6   17   1.176  
   Johnny Cram   [f]   11 8 11 19 2   28   0.679  
   Jeff Chevrier   [f]   93 3 14 17 4   26   0.654  
   Dave Weir   [f]   77 4 11 15 2   18   0.833  
   James Pye   [f]   6 6 8 14 0   26   0.538  
   Tim Whiffen   [d]   44 5 5 10 10   29   0.345  
   Rob Clayton   [f]   85 4 6 10 0   24   0.417  
   Rick Pilon   [?]   28 2 6 8 0   21   0.381  
   Scott Dixon   [?]   71 1 3 4 6   21   0.190  
   Brian Hanna   [f]   1 0 1 0   4   0.250  
   Eric Myers   [g]   1 0 0 0 0   31   0.000  
   TEAM TOTALS   92 133 225 66   31   7.258  
 
  View the best game by Save On Fitness
  View the worst game by Save On Fitness

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Joshua Jackson   [f]   85 33 13 46 8   29   1.586  
   Nick Norton   [f]   18 12 23 35 8   25   1.400  
   Brad Roy   [?]   99 16 12 28 10   20   1.400  
   Brandon Richardson   [f]   88 13 14 27 2   13   2.077  
   Schuyleur Seccaspina   [f]   4 12 12 24 16   21   1.143  
   Sean Roy   [?]   72 10 13 23 2   22   1.045  
   Matthew McNutt   [?]   67 9 10 19 0   19   1.000  
   Todd Boyce   [d]   55 3 8 11 0   26   0.423  
   Matt Waters   [d]   5 3 5 8 0   20   0.400  
   Aaron Hynes   [d]   12 2 6 8 6   27   0.296  
   Justin Norlock   [f]   87 1 7 8 0   23   0.348  
   Jeff Atchison   [?]   1 4 5 2   7   0.714  
   Daren Cullen   [d]   65 0 4 4 8   11   0.364  
   Dave Dolliver   [d]   89 0 2 2 2   17   0.118  
   Jacques Guerette   [g]   1 0 0 0 0   31   0.000  
   TEAM TOTALS   115 133 248 64   32   7.750  
 
  View the best game by Waterdon
  View the worst game by Waterdon

 
Aardvark 0 - Waterdon 4
Sunday Jan 18, 9:00pm
 
Power Sports 4 - K&M Heating 3
Sunday Jan 18, 10:00pm
 
Save On Fitness 3 - Langevin Trans 2
Sunday Jan 18, 11:00pm

Save On Fitness - Aardvark
Thursday Jan 22, 9:30pm
 
Waterdon - Langevin Trans
Thursday Jan 22, 10:30pm
 
Aardvark - K&M Heating
Sunday Jan 25, 9:00pm
 
VISITOR POLL
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.