HOME  |  Statistics  |  Leaders  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 5 GP
[ 4 win  |  1 loss  |  0 tie ] = 8

GF=23   GA=11

Langevin Trans ~ 4 GP
[ 2 win  |  1 loss  |  1 tie ] = 5

GF=14   GA=14

K&M Heating ~ 4 GP
[ 2 win  |  1 loss  |  1 tie ] = 5

GF=12   GA=9

Aardvark ~ 4 GP
[ 1 win  |  2 loss  |  1 tie ] = 3

GF=10   GA=13

Power Sports ~ 5 GP
[ 1 win  |  3 loss  |  1 tie ] = 3

GF=9   GA=14

Gain Built ~ 4 GP
[ 1 win  |  3 loss  |  0 tie ] = 2

GF=11   GA=18

 
 

Langevin Transport: Marc Maracle # 6

    No. AST1 AST2 PER PIM TIME    
 
Gain Built   3
Langevin Transport   5
Game: 2
Thu Sep 10, 2026 at 22:00
View Details    
    14   10  6  1    00:00    Goal
    12   6  5  2    00:00    Goal
 
Perth Power Sports   2
Langevin Transport   5
Game: 4
Sun Sep 13, 2026 at 21:00
View Details    
    88   6  11  1    06:18    Goal
 
 
Player Totals (Season: 2026/2027)
Points   3   (shown above in blue)
Goals   0  
Assists   3  
PIM   0   (shown above in red)
 
 
Player Trends (all recorded data)
 

 
 Month  TEAM Goals  Assists  Points  PIM 
2026 - 2027
 SEP-26  Langevin Transport 0  3  3  0 
 TOTALS 0  3  3  0 
2025 - 2026
 FEB-26  Perth Power Sports 0  1  1  2 
 JAN-26  Perth Power Sports 0  1  1  0 
 DEC-25  Perth Power Sports 1  3  4  0 
 OCT-25  Perth Power Sports 1  1  2  2 
 TOTALS 2  6  8  4 
2024 - 2025
 APR-25  Respect RX 1  1  2  2 
 MAR-25  Respect RX 0  2  2  0 
 FEB-25  Respect RX 0  1  1  6 
 JAN-25  Respect RX 0  1  1  0 
 DEC-24  Respect RX 0  4  4  0 
 NOV-24  Respect RX 1  1  2  0 
 OCT-24  Respect RX 1  4  5  2 
 SEP-24  Respect RX 1  5  6  0 
 TOTALS 4  19  23  10 
2023 - 2024
 MAR-24  Respect RX 1  4  5  0 
 FEB-24  Respect RX 1  7  8  2 
 JAN-24  Respect RX 2  2  4  2 
 DEC-23  Respect RX 0  4  4  4 
 NOV-23  Respect RX 1  1  2  0 
 OCT-23  Respect RX 2  4  6  0 
 SEP-23  Respect RX 1  8  9  4 
 TOTALS 8  30  38  12 
2022 - 2023
 APR-23  Jackson Homes 0  1  1  0 
 MAR-23  Jackson Homes 3  6  9  0 
 FEB-23  Jackson Homes 3  3  6  0 
 JAN-23  Jackson Homes 3  2  5  0 
 DEC-22  Jackson Homes 0  1  1  0 
 NOV-22  Jackson Homes 1  0  1  0 
 OCT-22  Jackson Homes 2  0  2  2 
 SEP-22  Jackson Homes 1  6  7  0 
 TOTALS 13  19  32  2 
2021 - 2022
 MAR-22  Jackson Homes 1  3  4  0 
 FEB-22  Jackson Homes 1  4  5  2 
 JAN-22  Jackson Homes 0  1  1  0 
 DEC-21  Jackson Homes 1  5  6  6 
 NOV-21  Jackson Homes 1  7  8  0 
 OCT-21  Jackson Homes 1  7  8  2 
 SEP-21  Jackson Homes 1  1  2  0 
 TOTALS 6  28  34  10 
2020 - 2021
 DEC-20  Langevin Transport 3  2  5  2 
 NOV-20  Langevin Transport 2  4  6  0 
 OCT-20  Langevin Transport 2  6  8  0 
 SEP-20  Langevin Transport 2  1  3  0 
 TOTALS 9  13  22  2 
2019 - 2020
 MAR-20  Thirsty Moose 1  1  2  2 
 FEB-20  Thirsty Moose 0  0  0  2 
 JAN-20  Thirsty Moose 0  3  3  2 
 DEC-19  Thirsty Moose 0  1  1  0 
 NOV-19  Thirsty Moose 0  1  1  2 
 OCT-19  Thirsty Moose 1  1  2  2 
 SEP-19  Thirsty Moose 0  1  1  0 
 TOTALS 2  8  10  10 
2018 - 2019
 MAR-19  Langevin Transport 0  3  3  4 
 FEB-19  Langevin Transport 0  1  1  0 
 JAN-19  Langevin Transport 2  2  4  0 
 DEC-18  Langevin Transport 3  1  4  2 
 NOV-18  Langevin Transport 1  0  1  0 
 OCT-18  Langevin Transport 0  1  1  4 
 SEP-18  Langevin Transport 0  2  2  2 
 TOTALS 6  10  16  12 
2017 - 2018
 MAR-18  Tomahawk 0  4  4  4 
 FEB-18  Tomahawk 1  2  3  2 
 JAN-18  Tomahawk 1  1  2  2 
 DEC-17  Tomahawk 0  4  4  4 
 NOV-17  Tomahawk 2  4  6  0 
 OCT-17  Tomahawk 1  1  2  4 
 SEP-17  Tomahawk 1  5  6  6 
 TOTALS 6  21  27  22 
2016 - 2017
 APR-17  Langevin Transport 1  0  1  2 
 MAR-17  Langevin Transport 2  2  4  6 
 FEB-17  Langevin Transport 1  1  2  2 
 JAN-17  Langevin Transport 0  2  2  0 
 DEC-16  Langevin Transport 1  4  5  4 
 NOV-16  Langevin Transport 0  5  5  0 
 OCT-16  Langevin Transport 1  2  3  6 
 SEP-16  Langevin Transport 1  1  2  4 
 TOTALS 7  17  24  24 
2015 - 2016
 MAR-16  Hanks Tire 0  1  1  6 
 FEB-16  Hanks Tire 1  2  3  10 
 JAN-16  Hanks Tire 0  1  1  0 
 DEC-15  Hanks Tire 2  5  7  0 
 NOV-15  Hanks Tire 2  3  5  0 
 OCT-15  Hanks Tire 0  1  1  0 
 SEP-15  Hanks Tire 0  3  3  2 
 TOTALS 5  16  21  18 
2014 - 2015
 APR-15  Langevin Transport 0  1  1  2 
 MAR-15  Langevin Transport 1  4  5  4 
 FEB-15  Langevin Transport 6  4  10  4 
 JAN-15  Langevin Transport 2  0  2  2 
 DEC-14  Langevin Transport 0  4  4  2 
 NOV-14  Langevin Transport 1  3  4  4 
 OCT-14  Langevin Transport 1  9  10  6 
 SEP-14  Langevin Transport 4  8  12  0 
 TOTALS 15  33  48  24 
2013 - 2014
 MAR-14  Thirsty Moose 1  2  3  0 
 FEB-14  Thirsty Moose 1  5  6  4 
 JAN-14  Thirsty Moose 1  3  4  6 
 DEC-13  Thirsty Moose 2  6  8  2 
 NOV-13  Thirsty Moose 0  2  2  4 
 OCT-13  Thirsty Moose 2  1  3  4 
 SEP-13  Thirsty Moose 1  10  11  2 
 TOTALS 8  29  37  22 
2012 - 2013
 MAR-13  Thirsty Moose 3  4  7  12 
 FEB-13  Thirsty Moose 0  0  0  7 
 JAN-13  Thirsty Moose 3  3  6  12 
 DEC-12  Thirsty Moose 2  3  5  0 
 NOV-12  Thirsty Moose 4  4  8  3 
 OCT-12  Thirsty Moose 1  4  5  6 
 SEP-12  Thirsty Moose 0  2  2  6 
 TOTALS 13  20  33  46 
2011 - 2012
 MAR-12  Carlson Wagonlit 0  2  2  3 
 FEB-12  Carlson Wagonlit 2  6  8  9 
 JAN-12  Carlson Wagonlit 2  2  4  11 
 DEC-11  Carlson Wagonlit 0  4  4  12 
 NOV-11  Carlson Wagonlit 1  3  4  0 
 OCT-11  Carlson Wagonlit 1  0  1  0 
 SEP-11  Carlson Wagonlit 1  1  2  3 
 TOTALS 7  18  25  38 
2010 - 2011
 MAR-11  Tomahawk 1  9  10  9 
 FEB-11  Tomahawk 0  2  2  3 
 JAN-11  Tomahawk 1  2  3  6 
 DEC-10  Tomahawk 2  1  3  6 
 NOV-10  Tomahawk 3  2  5  0 
 OCT-10  Tomahawk 4  5  9  9 
 SEP-10  Tomahawk 3  3  6  3 
 TOTALS 14  24  38  36 
2009 - 2010
 APR-10  Ale House 1  1  2  3 
 MAR-10  Ale House 1  1  2  2 
 FEB-10  Ale House 2  3  5  15 
 JAN-10  Ale House 1  0  1  9 
 DEC-09  Ale House 3  3  6  9 
 NOV-09  Ale House 2  7  9  6 
 OCT-09  Ale House 0  6  6  6 
 SEP-09  Ale House 3  10  13  6 
 TOTALS 13  31  44  56 
2008 - 2009
 APR-09  ObjectPath 0  2  2  0 
 MAR-09  ObjectPath 2  3  5  6 
 FEB-09  ObjectPath 0  3  3  9 
 JAN-09  ObjectPath 3  6  9  9 
 DEC-08  ObjectPath 0  0  0  3 
 NOV-08  ObjectPath 2  2  4  9 
 OCT-08  ObjectPath 0  3  3  6 
 SEP-08  ObjectPath 1  4  5  6 
 TOTALS 8  23  31  48 
2007 - 2008
 MAR-08  Carlson Wagonlit 0  2  2  24 
 FEB-08  Carlson Wagonlit 1  1  2  9 
 JAN-08  Carlson Wagonlit 3  3  6  9 
 DEC-07  Carlson Wagonlit 0  1  1  6 
 TOTALS 4  7  11  48 
2006 - 2007
 APR-07  Carlson Wagonlit 0  1  1  0 
 MAR-07  Carlson Wagonlit 3  2  5  9 
 FEB-07  Carlson Wagonlit 2  5  7  18 
 JAN-07  Carlson Wagonlit 1  5  6  12 
 DEC-06  Carlson Wagonlit 2  1  3  6 
 NOV-06  Carlson Wagonlit 3  2  5  21 
 OCT-06  Carlson Wagonlit 2  1  3  3 
 TOTALS 13  17  30  69 
2005 - 2006
 APR-06  ObjectPath 1  0  1  0 
 MAR-06  ObjectPath 0  1  1  3 
 FEB-06  ObjectPath 5  2  7  9 
 JAN-06  ObjectPath 1  9  10  9 
 DEC-05  ObjectPath 4  1  5  0 
 NOV-05  ObjectPath 2  4  6  0 
 OCT-05  ObjectPath 2  3  5  3 
 SEP-05  ObjectPath 1  8  9  0 
 TOTALS 16  28  44  24 
2004 - 2005
 MAR-05  ObjectPath 2  3  5  3 
 FEB-05  ObjectPath 1  3  4  0 
 JAN-05  ObjectPath 3  4  7  0 
 DEC-04  ObjectPath 3  5  8  3 
 NOV-04  ObjectPath 2  4  6  3 
 OCT-04  ObjectPath 3  2  5  3 
 SEP-04  ObjectPath 1  1  2  0 
 TOTALS 15  22  37  12 
 ALL TIME 194  442  636  549 
 
 
Aardvark 0 - Power Sports 3
Thursday Sep 24, 9:30pm
 
Langevin Trans 1 - Save On Fitness 6
Thursday Sep 24, 10:00pm
 
Gain Built 0 - K&M Heating 5
Thursday Sep 24, 10:30pm

Gain Built - Aardvark
Sunday Sep 27, 9:00pm
 
K&M Heating - Langevin Trans
Sunday Sep 27, 10:00pm
 
Langevin Trans - Gain Built
Thursday Oct 1, 9:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.