HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Jackson Homes ~ 18 GP
12 win  |  5 loss  |  1 tie ] = 25

GF=73   GA=43

Save On Fitness ~ 18 GP
10 win  |  4 loss  |  4 tie ] = 24

GF=66   GA=44

K&M Heating ~ 17 GP
10 win  |  5 loss  |  2 tie ] = 22

GF=82   GA=64

Aardvark ~ 17 GP
5 win  |  8 loss  |  4 tie ] = 14

GF=41   GA=61

Respect RX ~ 17 GP
5 win  |  11 loss  |  1 tie ] = 11

GF=59   GA=90

Langevin Trans ~ 17 GP
3 win  |  12 loss  |  2 tie ] = 8

GF=51   GA=70

 
 

 

Aardvark Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Johnny Cram   [f]   10 11 9 20 6   17   1.176  
   Daren Cullen   [d]   24 2 2 4 6   9   0.444  
   Kyle Smith   [d]   9 1 3 4 6   8   0.500  
   Steven Bailey   [f]   37 9 6 15 4   11   1.364  
   Brandon Holmes   [f]   81 6 16 22 2   14   1.571  
   Justin Norlock   [f]   17 4 4 8 2   15   0.533  
   Brian Kowaluk   [d]   7 0 10 10 2   16   0.625  
   Adam Bigras   [d]   2 0 4 4 2   4   1.000  
   Dave Mitchell   [d]   11 0 4 4 2   13   0.308  
   Steven Drury   [f]   8 0 1 1 2   16   0.063  
   Wesley Nichols   [f]   88 0 1 1 2   7   0.143  
   Rob Young   [?]   63 4 6 10 0   7   1.429  
   Nathan Boersma   [f]   4 3 4 7 0   5   1.400  
   Ron Buchanan   [?]   1 1 2 0   7   0.286  
   Dan Bradley   [?]   69 0 2 2 0   8   0.250  
   Trevor Tosh   [g]   35 0 0 0 0   17   0.000  
   TEAM TOTALS   41 73 114 36   17   6.706  
 
  View the best game by Aardvark
  View the worst game by Aardvark

Jackson Homes Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jeff Atchison   [d]   77 2 7 9 8   10   0.900  
   Chris Ivany   [d]   56 0 10 10 8   13   0.769  
   Joshua Jackson   [f]   7 20 14 34 6   18   1.889  
   Schuyleur Seccaspina   [f]   21 6 5 11 4   13   0.846  
   Brad Roy   [?]   88 16 14 30 2   12   2.500  
   Andrew Orchard   [?]   81 5 11 16 2   16   1.000  
   Phil Dolliver   [?]   9 1 6 7 2   13   0.538  
   Dave Dolliver   [d]   4 0 5 5 2   11   0.455  
   Brandon Richardson   [f]   11 12 15 27 0   15   1.800  
   Daren Lepoidevin   [d]   17 9 11 20 0   15   1.333  
   James Pye   [f]   15 1 6 7 0   14   0.500  
   Sean Roy   [f]   37 1 4 5 0   7   0.714  
   Andy Perkins   [?]   0 3 3 0   6   0.500  
   Todd Boyce   [d]   29 0 2 2 0   12   0.167  
   Curtis Wood   [g]   30 0 2 2 0   18   0.111  
   TEAM TOTALS   73 115 188 34   18   10.444  
 
  View the best game by Jackson Homes
  View the worst game by Jackson Homes

K&M Heating Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Chris Smith   [d]   3 0 12 12 6   13   0.923  
   Jason Martens   [d]   17 17 9 26 4   15   1.733  
   Marc Paulin   [d]   10 0 4 4 4   15   0.267  
   Pat Tardiff   [f]   7 16 19 35 2   16   2.188  
   Dave Landrigan   [f]   44 10 8 18 2   14   1.286  
   Shane Loyer   [f]   9 7 17 24 2   14   1.714  
   Dan Trtik   [f]   14 6 10 16 2   14   1.143  
   Glen Brown   [d]   4 11 20 31 0   13   2.385  
   Martin Richmond   [f]   8 8 11 19 0   14   1.357  
   Jason Jackson   [f]   19 4 7 11 0   13   0.846  
   Wayne Ross   [?]   87 3 0 3 0   10   0.300  
   Jacques Guerette   [g]   31 0 2 2 0   17   0.118  
   Mark Jinks   [d]   23 0 2 2 0   14   0.143  
   Mike Eng   [f]   0 1 1 0   3   0.333  
   Rob Gingras   [?]   6 0 1 1 0   7   0.143  
   Steven Scott   [?]   0 0 0 0   1   0.000  
   TEAM TOTALS   82 123 205 22   17   12.059  
 
  View the best game by K&M Heating
  View the worst game by K&M Heating

Langevin Transport Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jean-Marc Baronette   [f]   88 8 18 26 8   15   1.733  
   Glenn Martin   [?]   12 1 6 7 6   14   0.500  
   Scott Dixon   [d]   4 1 3 4 6   12   0.333  
   Kirk Ashby   [f]   3 2 3 5 4   12   0.417  
   Tim Whiffen   [d]   5 1 3 4 4   10   0.400  
   Colin Atterbury   [f]   10 5 7 12 2   16   0.750  
   Jeff Chevrier   [d]   11 4 3 7 2   13   0.538  
   Rod McDonald   [f]   14 10 4 14 0   14   1.000  
   Dustin Jasysyn   [?]   9 7 8 15 0   14   1.071  
   Ryan Colley   [f]   13 4 2 6 0   15   0.400  
   Porter Kenny   [?]   7 3 8 11 0   14   0.786  
   Shawn Loyer   [f]   15 3 5 8 0   12   0.667  
   Phil Langevin   [f]   6 1 4 5 0   10   0.500  
   Eric Myers   [g]   1 0 2 2 0   17   0.118  
   Scott Garrod   [f]   0 0 0 0   1   0.000  
   TEAM TOTALS   50 76 126 32   17   7.412  
 
  View the best game by Langevin Transport
  View the worst game by Langevin Transport

Respect RX Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Paul McWatters   [f]   89 10 12 22 6   13   1.692  
   Matt Waters   [d]   26 0 4 4 6   11   0.364  
   Nick Norton   [f]   14 14 12 26 4   12   2.167  
   Parker Irvine   [f]   61 3 7 10 4   10   1.000  
   Marc Maracle   [f]   52 3 10 13 2   15   0.867  
   Ryan Carroll   [d]   5 3 6 9 2   14   0.643  
   Terry Bootsma   [f]   9 2 7 9 2   10   0.900  
   Aaron Hynes   [d]   7 0 5 5 2   13   0.385  
   Wayne Ross   [?]   0 1 1 2   3   0.333  
   Jordan Salter   [?]   37 11 9 20 0   12   1.667  
   Mike Eng   [f]   29 5 3 8 0   11   0.727  
   Steven Scott   [?]   14 3 7 10 0   11   0.909  
   Richard Ballance   [f]   12 3 4 7 0   12   0.583  
   Brian Hanna   [f]   92 1 2 3 0   5   0.600  
   Dave Landrigan   [f]   1 2 3 0   3   1.000  
   Andy Tout   [g]   35 0 2 2 0   17   0.118  
   TEAM TOTALS   59 93 152 30   17   8.941  
 
  View the best game by Respect RX
  View the worst game by Respect RX

Save On Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Stuart Robinson   [?]   22 4 18 22 12   15   1.467  
   Ian Skeaff   [f]   14 3 13 16 8   14   1.143  
   Rick Pilon   [f]   88 5 7 12 6   16   0.750  
   Daniel Cole   [?]   3 2 5 6   8   0.625  
   Kevin Boyce   [f]   95 14 12 26 2   17   1.529  
   Geoff Hobson   [f]   77 9 5 14 2   17   0.824  
   Keith Charlebois   [?]   6 6 18 24 2   17   1.412  
   John Edwards   [?]   93 2 4 6 2   15   0.400  
   Dave Weir   [f]   11 9 9 18 0   13   1.385  
   Kevin Earle   [?]   55 5 10 15 0   12   1.250  
   John Olmsted   [f]   71 3 3 6 0   9   0.667  
   Scott Ferguson   [f]   3 2 5 7 0   11   0.636  
   Shawn Devlin   [?]   85 1 6 7 0   10   0.700  
   Darren Staal   39 0 1 1 0   18   0.056  
   Rob Clayton   [f]   63 0 0 0 0   4   0.000  
   TEAM TOTALS   66 113 179 40   18   9.944  
 
  View the best game by Save On Fitness
  View the worst game by Save On Fitness

 
K&M Heating 8 - Langevin Trans 5
Sunday Dec 1, 9:00pm
 
Jackson Homes 2 - Save On Fitness 1
Sunday Dec 1, 10:00pm
 
Langevin Trans ?? - Respect RX ??
Thursday Dec 5, 9:30pm

K&M Heating - Aardvark
TODAY at 10:30pm
 
Langevin Trans - Save On Fitness
Sunday Dec 8, 9:00pm
 
Jackson Homes - K&M Heating
Sunday Dec 8, 10:00pm
 
VISITOR POLL
Will Kirk Ashby and Geoff Hobson reach their 500 point marks this season?
yes for both
no for both
yes for kirk only
yes for Geoff only
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.