HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

PLAYOFFS
Power Sports ~ 1 GP
1 win  |  0 loss  |  0 tie ] = 2

GF=5   GA=4

K&M Heating ~ 1 GP
1 win  |  0 loss  |  0 tie ] = 2

GF=4   GA=1

Aardvark ~ 0 GP
0 win  |  0 loss  |  0 tie ] = 0

GF=0   GA=0

Save On Fitness ~ 0 GP
0 win  |  0 loss  |  0 tie ] = 0

GF=0   GA=0

Waterdon ~ 1 GP
0 win  |  1 loss  |  0 tie ] = 0

GF=4   GA=5

Langevin Trans ~ 1 GP
0 win  |  1 loss  |  0 tie ] = 0

GF=1   GA=4


REGULAR SEASON
Save On Fitness ~ 35 GP
22 win  |  6 loss  |  7 tie ] = 51

GF=108   GA=72

Langevin Trans ~ 35 GP
18 win  |  13 loss  |  4 tie ] = 40

GF=98   GA=71

Waterdon ~ 35 GP
15 win  |  17 loss  |  3 tie ] = 33

GF=124   GA=148

Power Sports ~ 35 GP
14 win  |  18 loss  |  3 tie ] = 31

GF=98   GA=109

Aardvark ~ 35 GP
11 win  |  18 loss  |  6 tie ] = 28

GF=81   GA=95

K&M Heating ~ 35 GP
12 win  |  20 loss  |  3 tie ] = 27

GF=117   GA=131

 
 

 

Aardvark Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Steven Bailey   [f]   63 14 17 31 30   28   1.107  
   Richard Ballance   [?]   17 2 10 12 14   30   0.400  
   Terry Bootsma   [f]   9 10 13 23 8   26   0.885  
   Ryan Carroll   [d]   5 5 8 13 6   29   0.448  
   Phil Dolliver   [?]   37 1 1 2 6   21   0.095  
   Scott Ferguson   [f]   69 3 2 5 4   28   0.179  
   Parker Irvine   [f]   7 0 0 0 0   1   0.000  
   Dustin Jasysyn   [d]   81 8 11 19 2   24   0.792  
   Porter Kenny   [d]   6 2 4 6 6   21   0.286  
   Chris Loyer   [f]   91 3 3 6 2   20   0.300  
   Brendan McClinton   [g]   1 0 2 2 2   34   0.059  
   Mitch McCoy   [f]   4 7 0 7 2   13   0.538  
   Wayne Ross   [?]   24 1 9 10 4   30   0.333  
   Steven Scott   [?]   10 12 7 19 2   29   0.655  
   Rob Young   [?]   88 12 17 29 10   30   0.967  
   TEAM TOTALS   80 104 184 98   35   5.257  
 
  View the best game by Aardvark
  View the worst game by Aardvark

K&M Heating Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Kirk Ashby   [f]   4 1 3 4 4   6   0.667  
   Rob Gingras   [?]   0 0 0 0   2   0.000  
   Josh Inwood   [d]   6 0 3 3 0   2   1.500  
   Jason Jackson   [?]   19 13 4 17 6   25   0.680  
   Mark Jinks   [d]   23 1 11 12 8   34   0.353  
   Dave Landrigan   [?]   44 18 21 39 4   34   1.147  
   Shane Loyer   [f]   9 0 0 0 0   0   0.000  
   Shawn Loyer   [f]   87 9 21 30 10   36   0.833  
   Jason Martens   [?]   17 22 29 51 16   34   1.500  
   Andrew Orchard   [?]   25 9 10 19 0   19   1.000  
   Marc Paulin   [d]   10 1 7 8 6   27   0.296  
   Martin Richmond   [f]   8 16 28 44 4   33   1.333  
   Chris Smith   [d]   3 0 6 6 14   30   0.200  
   Pat Tardiff   [f]   7 16 23 39 4   29   1.345  
   Trevor Tosh   [g]   1 0 1 1 2   34   0.029  
   Dan Trtik   [f]   14 15 19 34 4   32   1.063  
   TEAM TOTALS   121 186 307 82   36   8.528  
 
  View the best game by K&M Heating
  View the worst game by K&M Heating

Langevin Transport Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Colin Atterbury   [f]   3 9 14 23 8   34   0.676  
   Nathan Boersma   [f]   12 8 10 18 0   23   0.783  
   Kevin Boyce   [f]   9 15 15 30 4   30   1.000  
   Keith Charlebois   [d]   14 7 27 34 2   36   0.944  
   Shawn Devlin   [?]   5 2 9 11 6   17   0.647  
   Kevin Earle   [d]   1 3 4 0   6   0.667  
   John Edwards   [d]   13 5 7 12 4   24   0.500  
   Mike Eng   [f]   15 14 10 24 6   31   0.774  
   Geoff Hobson   [f]   7 5 4 9 4   27   0.333  
   Jesse Langevin   [d]   79 16 25 41 2   34   1.206  
   Phil Langevin   [f]   6 2 8 10 4   30   0.333  
   Blair Latour   [f]   88 6 1 7 0   11   0.636  
   David McGlashan   [d]   11 7 11 18 6   18   1.000  
   Paul McWatters   [f]   2 2 4 0   5   0.800  
   Adam Mertz   [g]   1 0 0 0 6   33   0.000  
   Kyle Smith   [d]   4 0 1 1 8   20   0.050  
   TEAM TOTALS   99 147 246 60   36   6.833  
 
  View the best game by Langevin Transport
  View the worst game by Langevin Transport

Perth Power Sports Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Dan Bradley   [?]   2 4 6 2   15   0.400  
   Ryan Colley   [f]   93 11 5 16 8   27   0.593  
   Steven Drury   [f]   20 4 3 7 4   31   0.226  
   Brandon Holmes   [f]   81 20 30 50 8   33   1.515  
   Chris Ivany   [d]   27 0 6 6 10   21   0.286  
   Kieran Kennedy   [d]   91 6 12 18 10   24   0.750  
   Brian Kowaluk   [d]   7 3 19 22 20   30   0.733  
   Daren Lepoidevin   [d]   18 2 14 16 2   28   0.571  
   Marc Maracle   [f]   9 2 5 7 2   31   0.226  
   Glenn Martin   [?]   4 0 1 1 6   23   0.043  
   Paul McWatters   [f]   14 4 2 6 0   6   1.000  
   Stuart Robinson   [?]   15 4 17 21 20   27   0.778  
   Jordan Salter   [?]   33 37 34 71 4   32   2.219  
   Darren Staal   [f]   77 8 10 18 6   22   0.818  
   Curtis Wood   [g]   31 0 4 4 0   33   0.121  
   TEAM TOTALS   103 166 269 102   36   7.472  
 
  View the best game by Perth Power Sports
  View the worst game by Perth Power Sports

Save On Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jean-Marc Baronette   [f]   88 31 21 52 12   33   1.576  
   Adam Bigras   [d]   55 6 16 22 20   33   0.667  
   Jeff Chevrier   [f]   93 4 15 19 4   29   0.655  
   Rob Clayton   [f]   85 6 9 15 0   28   0.536  
   Adrian Cram   [f]   63 11 14 25 4   26   0.962  
   Johnny Cram   [f]   11 11 13 24 2   32   0.750  
   Scott Dixon   [?]   71 1 4 5 8   24   0.208  
   Adam Glofcheskie   [d]   41 11 11 22 6   19   1.158  
   Brian Hanna   [f]   1 0 1 0   4   0.250  
   Eric Myers   [g]   1 0 0 0 0   35   0.000  
   Rick Pilon   [?]   28 3 8 11 2   25   0.440  
   James Pye   [f]   6 7 11 18 0   30   0.600  
   Ian Skeaff   [f]   14 7 18 25 4   26   0.962  
   Dave Weir   [f]   77 4 12 16 2   19   0.842  
   Tim Whiffen   [d]   44 5 5 10 10   32   0.313  
   TEAM TOTALS   108 157 265 74   35   7.571  
 
  View the best game by Save On Fitness
  View the worst game by Save On Fitness

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jeff Atchison   [?]   1 4 5 2   7   0.714  
   Todd Boyce   [d]   55 3 9 12 0   30   0.400  
   Daren Cullen   [d]   65 0 4 4 8   11   0.364  
   Dave Dolliver   [d]   89 0 2 2 2   18   0.111  
   Jacques Guerette   [g]   1 0 0 0 0   35   0.000  
   Aaron Hynes   [d]   12 2 9 11 6   30   0.367  
   Joshua Jackson   [f]   85 35 16 51 8   32   1.594  
   Matthew McNutt   [?]   97 9 12 21 4   23   0.913  
   Justin Norlock   [f]   87 1 7 8 0   25   0.320  
   Nick Norton   [f]   18 12 25 37 12   28   1.321  
   Brandon Richardson   [f]   88 14 14 28 2   14   2.000  
   Brad Roy   [?]   99 22 14 36 10   22   1.636  
   Sean Roy   [?]   72 12 14 26 2   24   1.083  
   Schuyleur Seccaspina   [f]   4 14 12 26 18   23   1.130  
   Matt Waters   [d]   5 3 6 9 2   24   0.375  
   TEAM TOTALS   128 148 276 76   36   7.667  
 
  View the best game by Waterdon
  View the worst game by Waterdon

 
Save On Fitness 1 - Aardvark 1
Sunday Feb 1, 10:00pm
 
Langevin Trans 1 - K&M Heating 4
Thursday Feb 5, 9:30pm
 
Power Sports 5 - Waterdon 4
Thursday Feb 5, 10:30pm

Aardvark - Waterdon
TODAY at 9:00pm
 
Save On Fitness - Langevin Trans
TODAY at 10:00pm
 
Power Sports - K&M Heating
TODAY at 11:00pm
 
VISITOR POLL
Which Friday is best for the end of year party?(feeler question, not confirmed)
April 3, 2026
April 10, 2026
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.