HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Save On Fitness ~ 32 GP
20 win  |  6 loss  |  6 tie ] = 46

GF=94   GA=66

Langevin Trans ~ 33 GP
16 win  |  13 loss  |  4 tie ] = 36

GF=92   GA=68

Power Sports ~ 32 GP
14 win  |  15 loss  |  3 tie ] = 31

GF=93   GA=97

Waterdon ~ 33 GP
14 win  |  16 loss  |  3 tie ] = 31

GF=116   GA=138

K&M Heating ~ 33 GP
12 win  |  19 loss  |  2 tie ] = 26

GF=113   GA=125

Aardvark ~ 33 GP
11 win  |  18 loss  |  4 tie ] = 26

GF=79   GA=93

 
 

 

Aardvark Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Brendan McClinton   [g]   1 0 2 2 2   32   0.063  
   Richard Ballance   [?]   17 2 10 12 14   29   0.414  
   Rob Young   [?]   88 11 17 28 10   28   1.000  
   Steven Scott   [?]   10 12 7 19 2   28   0.679  
   Ryan Carroll   [d]   5 4 8 12 6   28   0.429  
   Wayne Ross   [?]   24 1 9 10 2   28   0.357  
   Scott Ferguson   [f]   69 3 2 5 4   27   0.185  
   Steven Bailey   [f]   63 14 16 30 24   26   1.154  
   Terry Bootsma   [f]   9 10 12 22 8   24   0.917  
   Dustin Jasysyn   [d]   81 8 10 18 2   22   0.818  
   Porter Kenny   [d]   6 2 4 6 6   21   0.286  
   Chris Loyer   [f]   91 3 3 6 2   19   0.316  
   Phil Dolliver   [?]   37 1 1 2 6   19   0.105  
   Mitch McCoy   [f]   4 7 0 7 2   12   0.583  
   Parker Irvine   [f]   7 0 0 0 0   1   0.000  
   TEAM TOTALS   78 101 179 90   33   5.424  
 
  View the best game by Aardvark
  View the worst game by Aardvark

K&M Heating Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Shawn Loyer   [f]   87 9 20 29 6   33   0.879  
   Jason Martens   [?]   17 19 26 45 16   31   1.452  
   Dave Landrigan   [?]   44 17 21 38 4   31   1.226  
   Mark Jinks   [d]   23 0 11 11 8   31   0.355  
   Trevor Tosh   [g]   1 0 1 1 2   31   0.032  
   Martin Richmond   [f]   8 16 26 42 4   30   1.400  
   Dan Trtik   [f]   14 14 17 31 4   29   1.069  
   Pat Tardiff   [f]   7 16 23 39 4   28   1.393  
   Chris Smith   [d]   3 0 5 5 14   28   0.179  
   Marc Paulin   [d]   10 1 7 8 6   24   0.333  
   Jason Jackson   [?]   19 11 4 15 6   23   0.652  
   Andrew Orchard   [?]   25 9 10 19 0   16   1.188  
   Kirk Ashby   [f]   4 1 3 4 4   6   0.667  
   Rob Gingras   [?]   0 0 0 0   2   0.000  
   Josh Inwood   [d]   6 0 0 0 0   0   0.000  
   Shane Loyer   [f]   9 0 0 0 0   0   0.000  
   TEAM TOTALS   113 174 287 78   33   8.697  
 
  View the best game by K&M Heating
  View the worst game by K&M Heating

Langevin Transport Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Keith Charlebois   [d]   14 7 24 31 2   33   0.939  
   Jesse Langevin   [d]   10 16 23 39 2   31   1.258  
   Colin Atterbury   [f]   4 8 14 22 6   31   0.710  
   Adam Mertz   [g]   1 0 0 0 6   30   0.000  
   Mike Eng   [f]   15 12 9 21 4   29   0.724  
   Kevin Boyce   [f]   9 13 14 27 4   27   1.000  
   Phil Langevin   [f]   6 2 8 10 0   27   0.370  
   Geoff Hobson   [f]   7 5 4 9 4   25   0.360  
   Nathan Boersma   [f]   12 7 9 16 0   21   0.762  
   John Edwards   [d]   13 5 7 12 4   21   0.571  
   Kyle Smith   [d]   3 0 1 1 8   18   0.056  
   David McGlashan   [d]   11 7 9 16 6   16   1.000  
   Shawn Devlin   [?]   5 2 9 11 6   16   0.688  
   Blair Latour   [f]   88 5 1 6 0   9   0.667  
   Kevin Earle   [d]   1 3 4 0   6   0.667  
   Paul McWatters   [f]   2 2 4 0   5   0.800  
   TEAM TOTALS   92 137 229 52   33   6.939  
 
  View the best game by Langevin Transport
  View the worst game by Langevin Transport

Perth Power Sports Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Curtis Wood   [g]   31 0 4 4 0   30   0.133  
   Jordan Salter   [?]   33 35 29 64 4   29   2.207  
   Brandon Holmes   [f]   81 18 29 47 6   29   1.621  
   Brian Kowaluk   [d]   7 3 19 22 18   27   0.815  
   Steven Drury   [f]   20 4 3 7 4   27   0.259  
   Marc Maracle   [f]   9 2 5 7 2   27   0.259  
   Daren Lepoidevin   [d]   18 1 11 12 2   26   0.462  
   Stuart Robinson   [?]   15 3 16 19 16   25   0.760  
   Ryan Colley   [f]   93 10 4 14 6   23   0.609  
   Kieran Kennedy   [d]   91 5 10 15 6   20   0.750  
   Glenn Martin   [?]   4 0 1 1 6   20   0.050  
   Darren Staal   [f]   77 8 9 17 4   19   0.895  
   Chris Ivany   [d]   27 0 6 6 10   19   0.316  
   Dan Bradley   [?]   2 4 6 2   15   0.400  
   Paul McWatters   [f]   14 2 1 3 0   3   1.000  
   TEAM TOTALS   93 151 244 86   32   7.625  
 
  View the best game by Perth Power Sports
  View the worst game by Perth Power Sports

Save On Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Eric Myers   [g]   1 0 0 0 0   32   0.000  
   Adam Bigras   [d]   55 6 15 21 18   31   0.677  
   Jean-Marc Baronette   [f]   88 27 17 44 12   30   1.467  
   Johnny Cram   [f]   11 8 12 20 2   29   0.690  
   Tim Whiffen   [d]   44 5 5 10 10   29   0.345  
   Jeff Chevrier   [f]   93 3 14 17 4   27   0.630  
   James Pye   [f]   6 7 8 15 0   27   0.556  
   Rob Clayton   [f]   85 4 6 10 0   25   0.400  
   Adrian Cram   [f]   63 11 12 23 4   24   0.958  
   Ian Skeaff   [f]   14 6 16 22 4   24   0.917  
   Rick Pilon   [?]   28 2 6 8 0   22   0.364  
   Scott Dixon   [?]   71 1 4 5 6   22   0.227  
   Dave Weir   [f]   77 4 11 15 2   18   0.833  
   Adam Glofcheskie   [d]   41 9 11 20 6   17   1.176  
   Brian Hanna   [f]   1 0 1 0   4   0.250  
   TEAM TOTALS   94 137 231 68   32   7.219  
 
  View the best game by Save On Fitness
  View the worst game by Save On Fitness

Waterdon Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jacques Guerette   [g]   1 0 0 0 0   32   0.000  
   Joshua Jackson   [f]   85 34 13 47 8   30   1.567  
   Aaron Hynes   [d]   12 2 6 8 6   28   0.286  
   Todd Boyce   [d]   55 3 8 11 0   27   0.407  
   Nick Norton   [f]   18 12 23 35 10   26   1.346  
   Justin Norlock   [f]   87 1 7 8 0   24   0.333  
   Sean Roy   [?]   72 10 13 23 2   22   1.045  
   Schuyleur Seccaspina   [f]   4 12 12 24 16   21   1.143  
   Matt Waters   [d]   5 3 5 8 0   21   0.381  
   Brad Roy   [?]   99 16 12 28 10   20   1.400  
   Matthew McNutt   [?]   67 9 10 19 2   20   0.950  
   Dave Dolliver   [d]   89 0 2 2 2   18   0.111  
   Brandon Richardson   [f]   88 13 14 27 2   14   1.929  
   Daren Cullen   [d]   65 0 4 4 8   11   0.364  
   Jeff Atchison   [?]   1 4 5 2   7   0.714  
   TEAM TOTALS   116 133 249 68   33   7.545  
 
  View the best game by Waterdon
  View the worst game by Waterdon

 
Save On Fitness 3 - Langevin Trans 2
Sunday Jan 18, 11:00pm
 
Save On Fitness 2 - Aardvark 0
Thursday Jan 22, 9:30pm
 
Waterdon 1 - Langevin Trans 4
Thursday Jan 22, 10:30pm

Aardvark - K&M Heating
Sunday Jan 25, 9:00pm
 
Waterdon - Save On Fitness
Sunday Jan 25, 10:00pm
 
Power Sports - Langevin Trans
Sunday Jan 25, 11:00pm
 
VISITOR POLL
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.