HOME  |  Statistics  |  Leaders  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Aardvark ~ 0 GP
0 win  |  0 loss  |  0 tie ] = 0

GF=0   GA=0

Gain Built ~ 0 GP
0 win  |  0 loss  |  0 tie ] = 0

GF=0   GA=0

K&M Heating ~ 0 GP
0 win  |  0 loss  |  0 tie ] = 0

GF=0   GA=0

Langevin Trans ~ 0 GP
0 win  |  0 loss  |  0 tie ] = 0

GF=0   GA=0

Power Sports ~ 0 GP
0 win  |  0 loss  |  0 tie ] = 0

GF=0   GA=0

Save On Fitness ~ 0 GP
0 win  |  0 loss  |  0 tie ] = 0

GF=0   GA=0

 
 

 

Aardvark Team Stats
Click a player name to see their game stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Daniel Bradley   [?]   63 0 0 0 0   0   0.000  
   Chris Brough   [f]   24 0 0 0 0   0   0.000  
   Matthew Carrier   [g]   1 0 0 0 0   0   0.000  
   Shawn Devlin   [d]   69 0 0 0 0   0   0.000  
   Mike Eng   [f]   9 0 0 0 0   0   0.000  
   Scott Garrod   [d]   17 0 0 0 0   0   0.000  
   Aaron Hynes   [?]   5 0 0 0 0   0   0.000  
   Joshua Jackson   [f]   10 0 0 0 0   0   0.000  
   David McGlashan   [d]   6 0 0 0 0   0   0.000  
   Matthew McNutt   [f]   88 0 0 0 0   0   0.000  
   Nick Norton   [f]   91 0 0 0 0   0   0.000  
   Andrew Orchard   [f]   81 0 0 0 0   0   0.000  
   Wayne Ross   [?]   8 0 0 0 0   0   0.000  
   Matt Waters   [d]   0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

Gain Built Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Kevin Earle   [f]   88 0 0 0 0   0   0.000  
   Jason Jackson   [?]   3 0 0 0 0   0   0.000  
   Mark Jinks   [d]   23 0 0 0 0   0   0.000  
   Dave Landrigan   [d]   44 0 0 0 0   0   0.000  
   Chris Loyer   [f]   7 0 0 0 0   0   0.000  
   Shane Loyer   [f]   90 0 0 0 0   0   0.000  
   Shawn Loyer   [f]   77 0 0 0 0   0   0.000  
   Jason Martens   [d]   65 0 0 0 0   0   0.000  
   Justin Norlock   [f]   8 0 0 0 0   0   0.000  
   Marc Paulin   [d]   6 0 0 0 0   0   0.000  
   Chris Smith   [d]   4 0 0 0 0   0   0.000  
   Dan Trtik   [f]   T5 0 0 0 0   0   0.000  
   Dave Weir   [f]   9 0 0 0 0   0   0.000  
   Curtis Wood   [g]   1 0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

K&M Heating Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Colin Atterbury   [f]   19 0 0 0 0   0   0.000  
   Nathan Boersma   [f]   25 0 0 0 0   0   0.000  
   Todd Boyce   [d]   4 0 0 0 0   0   0.000  
   Keith Charlebois   [d]   44 0 0 0 0   0   0.000  
   Adam Glofcheskie   [f]   3 0 0 0 0   0   0.000  
   Josh Inwood   [f]   88 0 0 0 0   0   0.000  
   Porter Kenny   [d]   9 0 0 0 0   0   0.000  
   Daren Lepoidevin   [d]   10 0 0 0 0   0   0.000  
   Cam Phillips   [d]   14 0 0 0 0   0   0.000  
   James Pye   [f]   23 0 0 0 0   0   0.000  
   Martin Richmond   [f]   8 0 0 0 0   0   0.000  
   Darren Staal   [f]   87 0 0 0 0   0   0.000  
   Pat Tardiff   [f]   7 0 0 0 0   0   0.000  
   Trevor Tosh   [g]   1 0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

Langevin Transport Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Adam Bigras   [d]   4 0 0 0 0   0   0.000  
   Terry Bootsma   [?]   14 0 0 0 0   0   0.000  
   Kevin Boyce   [f]   9 0 0 0 0   0   0.000  
   Jeff Chevrier   [f]   11 0 0 0 0   0   0.000  
   Rob Clayton   [?]   7 0 0 0 0   0   0.000  
   Johnny Cram   [f]   12 0 0 0 0   0   0.000  
   Daren Cullen   [d]   0 0 0 0   0   0.000  
   Steven Drury   [f]   13 0 0 0 0   0   0.000  
   Chris Ivany   [d]   5 0 0 0 0   0   0.000  
   Marc Maracle   [f]   6 0 0 0 0   0   0.000  
   Paul McWatters   [d]   10 0 0 0 0   0   0.000  
   Eric Myers   [g]   1 0 0 0 0   0   0.000  
   Brandon Richardson   [f]   0 0 0 0   0   0.000  
   Tim Whiffen   [d]   3 0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

Perth Power Sports Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Steven Bailey   [f]   15 0 0 0 0   0   0.000  
   Richard Ballance   [f]   14 0 0 0 0   0   0.000  
   Ryan Colley   [f]   93 0 0 0 0   0   0.000  
   Scott Dixon   [d]   27 0 0 0 0   0   0.000  
   Brandon Holmes   [f]   81 0 0 0 0   0   0.000  
   Dustin Jasysyn   [?]   91 0 0 0 0   0   0.000  
   Brian Kowaluk   [d]   7 0 0 0 0   0   0.000  
   Phil Langevin   [f]   6 0 0 0 0   0   0.000  
   Glenn Martin   [d]   4 0 0 0 0   0   0.000  
   Brendan McClinton   [g]   1 0 0 0 0   0   0.000  
   Rick Pilon   [?]   9 0 0 0 0   0   0.000  
   Sean Roy   [?]   77 0 0 0 0   0   0.000  
   Jordan Salter   [f]   33 0 0 0 0   0   0.000  
   Kyle Smith   [d]   18 0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

Save On Fitness Team Stats
   NAME  #   G   A   PTS   PIM    GP    PPG  
   Jean-Marc Baronette   [f]   20 0 0 0 0   0   0.000  
   Ryan Carroll   [d]   11 0 0 0 0   0   0.000  
   John Edwards   [?]   93 0 0 0 0   0   0.000  
   Jacques Guerette   [g]   1 0 0 0 0   0   0.000  
   Geoff Hobson   [f]   77 0 0 0 0   0   0.000  
   Parker Irvine   [f]   IR 0 0 0 0   0   0.000  
   Kieran Kennedy   [d]   71 0 0 0 0   0   0.000  
   Jesse Langevin   [f]   0 0 0 0   0   0.000  
   Blair Latour   [f]   55 0 0 0 0   0   0.000  
   Rob Pyne   [f]   28 0 0 0 0   0   0.000  
   Stuart Robinson   [?]   44 0 0 0 0   0   0.000  
   Steven Scott   [f]   6 0 0 0 0   0   0.000  
   Schuyleur Seccaspina   [f]   7 0 0 0 0   0   0.000  
   Ian Skeaff   [f]   14 0 0 0 0   0   0.000  
   Rob Young   [?]   63 0 0 0 0   0   0.000  
   TEAM TOTALS   0 0 0 0   0   0.000  

 
Aardvark ?? - K&M Heating ??
Thursday Sep 10, 9:30pm
 
Gain Built ?? - Langevin Trans ??
Thursday Sep 10, 10:00pm
 
Save On Fitness ?? - Power Sports ??
Thursday Sep 10, 10:30pm

Power Sports - Langevin Trans
Sunday Sep 13, 9:00pm
 
Aardvark - Save On Fitness
Sunday Sep 13, 10:00pm
 
Gain Built - Save On Fitness
Thursday Sep 17, 9:30pm
 
VISITOR POLL
How many players will crack 500 career pts this season? (Atterbury-491, Martens-468, Josh Jackson-446, Salter-437)
1
2
3
4
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.