HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

PLAYOFFS
Langevin Trans ~ 4 GP
3 win  |  1 loss  |  0 tie ] = 6

GF=11   GA=8

K&M Heating ~ 2 GP
2 win  |  0 loss  |  0 tie ] = 4

GF=5   GA=3

Aardvark ~ 4 GP
2 win  |  2 loss  |  0 tie ] = 4

GF=11   GA=14

Jackson Homes ~ 3 GP
1 win  |  2 loss  |  0 tie ] = 2

GF=10   GA=8

Save On Fitness ~ 3 GP
1 win  |  2 loss  |  0 tie ] = 2

GF=9   GA=8

Respect RX ~ 2 GP
0 win  |  2 loss  |  0 tie ] = 0

GF=4   GA=9


REGULAR SEASON
Jackson Homes ~ 45 GP
25 win  |  13 loss  |  7 tie ] = 57

GF=162   GA=120

K&M Heating ~ 45 GP
22 win  |  13 loss  |  10 tie ] = 54

GF=146   GA=108

Respect RX ~ 45 GP
23 win  |  15 loss  |  7 tie ] = 53

GF=183   GA=142

Langevin Trans ~ 45 GP
17 win  |  20 loss  |  8 tie ] = 42

GF=128   GA=144

Save On Fitness ~ 45 GP
15 win  |  24 loss  |  6 tie ] = 36

GF=111   GA=154

Aardvark ~ 45 GP
12 win  |  29 loss  |  4 tie ] = 28

GF=131   GA=193

 
 

 
PLAYER / LEAGUE STATS ROLL-UP
Players must have played 2+ seasons to appear on this list.
Click column header to change sort order.



      Player Seasons  Goals  Assists  Points  Pts/Season  PIM 
 Hickey, Dan   [?] 195  187  382  54.57  585 
 Maracle, Marc   [F] 20  192  418  610  30.50  543 
 Cullen, Daren   [D] 16  80  218  298  18.63  534 
 Robinson, Stuart   [?] 19  452  731  1183  62.26  529 
 Smith, Chris   [D] 20  30  225  255  12.75  528 
 Bailey, Steven   [F] 19  407  490  896  47.16  481 
 Ayotte, Kevin   [D] 12  38  123  161  13.42  471 
 Kenny, Mark   [?] 17  17  158  175  10.29  405 
 Byrne, Scott   [F] 18  81  124  205  11.39  381 
10   McGregor, Larry   [F] 11  169  180  349  31.73  360 
11   Broderick, Blaine   [?] 17  430  410  840  49.41  331 
12   Drury, Steven   [F] 20  133  164  297  14.85  331 
13   Martin, Glenn   [D] 20  78  212  290  14.50  329 
14   Levesque, Jeff   [?] 17  33  125  158  9.29  326 
15   Pilon, Rick   [D] 20  226  299  525  26.25  324 
16   Smissaert, Randy   [?] 24  32  56  9.33  305 
17   Devlin, Terry   [?] 40  59  99  19.80  283 
18   Beaudry, Fern   [F] 17  31  126  157  9.24  278 
19   Missen, Andy   [F] 16  97  218  315  19.69  274 
20   Hurd, Dave   [F] 16  98  152  250  15.63  273 
21   Bartlett, Chris   [?] 12  76  140  216  18.00  270 
22   Hynes, Aaron   [D] 16  47  155  202  12.63  270 
23   Moulton, Bob   [?] 29  47  76  25.33  266 
24   Devlin, Shawn   [D] 11  139  198  337  30.64  243 
25   Billing, Kevin   [?] 67  100  167  20.88  229 
26   Gosselin, Peter   [D] 45  86  131  26.20  220 
27   Dolliver, Dave   [D] 13  103  186  289  22.23  210 
28   Costantin, Gabe   [F] 11  54  76  130  11.82  209 
29   Hobson, Geoff   [F] 18  238  230  467  25.94  204 
30   Findlay, Brent   [?] 13  61  151  211  16.23  202 
31   Phillips, Cam   [?] 11  56  182  238  21.64  196 
32   Haydock, Mark   [D] 29  36  65  9.29  192 
33   Spearman, John   [?] 46  112  158  31.60  190 
34   Atterbury, Colin   [F] 20  199  240  439  21.95  189 
35   Boyce, Kevin   [F] 16  606  512  1118  69.88  183 
36   Perkins, Andy   [D] 19  127  238  364  19.16  178 
37   Hanna, Brian   [F] 17  139  200  339  19.94  178 
38   Black, Rod   [D] 15  89  104  17.33  175 
39   Camelon, Dwayne   [D] 17  54  71  17.75  163 
40   Ashby, Kirk   [F] 18  246  233  479  26.61  159 
41   Lepoidevin, Daren   [D] 20  403  399  802  40.10  152 
42   Ellis, Kevan   [?] 10  120  130  250  25.00  152 
43   Bell, Randy   [F] 17  46  63  7.88  149 
44   Hawn, Bob   [?] 128  203  331  41.38  148 
45   Edwards, John   [D] 16  67  215  282  17.63  148 
46   Lee, Keith   [D] 36  77  113  28.25  147 
47   Garbutt, Derek   [D] 17  101  118  13.11  144 
48   Bootsma, Terry   [D] 19  576  431  1007  53.00  143 
49   Bourck, Jamie   [D] 16  31  46  9.20  137 
50   Schooley, Mike   [F] 10  22  86  108  10.80  136 
51   Grant, Jeremy   [F] 11  20  59  79  7.18  135 
52   Lamothe, Sean   [?] 12  106  126  232  19.33  124 
53   Leverette, Don   [D] 47  112  159  31.80  119 
54   Paulin, Marc   [D] 11  48  59  6.56  118 
55   Day, Brian   [?] 111  123  234  33.43  117 
56   Crawford, Neil   [F] 83  89  170  28.33  115 
57   Rochefort, Ray   [?] 19  134  168  302  15.89  114 
58   Seddon, Dave   [D] 48  92  140  17.50  112 
59   Zeeman, Van   [?] 12  46  58  6.44  112 
60   McOrmond, Wayne   [?] 14  72  86  9.56  110 
61   Mulloy, Robin   [?] 16  102  155  257  16.06  107 
62   Reid, Roger   [F] 63  84  147  36.75  106 
63   Barnes, Mark   [D] 49  89  138  23.00  104 
64   Costain, Bill   [F] 125  160  284  40.57  103 
65   Baronette, Jean-Marc   [F] 130  99  229  45.80  99 
66   Weir, Dave   [F] 159  203  362  40.22  98 
67   Merkley, Bernie   [F] 31  67  98  19.60  98 
68   Black, Mike   [?] 23  41  64  16.00  97 
69   Landrigan, Dave   [D] 11  447  394  841  76.45  94 
70   Dolliver, Phil   [?] 39  100  139  15.44  94 
71   MacLaren, Ray   [D] 10  26  110  136  13.60  94 
72   Colley, Ryan   [F] 12  130  171  301  25.08  93 
73   Durckovic, Daniel   [F] 31  31  62  15.50  93 
74   Buchanan, Ron   [F] 12  136  233  369  30.75  91 
75   McIntyre, Scott   [D] 23  63  86  12.29  89 
76   Richmond, Martin   [F] 270  331  601  66.78  88 
77   Macleod, Wayne   [F] 213  195  408  51.00  87 
78   Levesque, Derek   [F] 71  168  238  29.75  87 
79   Spero, Clay   [D] 16  22  109  131  8.19  87 
80   Cooley, Sean   [?] 25  30  55  27.50  86 
81   Peixoto, Jon   [?] 11  19  6.33  86 
82   Hurteau, Gary   [D] 19  21  145  166  8.74  84 
83   Scott, Steven   [?] 89  170  259  28.78  82 
84   Acheson, Dave   [?] 31  21  52  26.00  80 
85   Smith, Terry   [G] 12  0.50  77 
86   Theobald, Keith   [D] 41  53  94  31.33  76 
87   Frackleton, Kirby   [?] 60  36  96  32.00  75 
88   Kissmann, Paul   [D] 25  30  7.50  74 
89   McDermid, Sandy   [?] 17  66  144  210  12.35  69 
90   Jinks, Mark   [D] 10  11  100  111  11.10  68 
91   McDonald , Mike   [F] 242  254  496  70.86  66 
92   Norton , Nick   [F] 123  85  208  69.33  64 
93   Thompson, Steven   [F] 74  82  156  26.00  64 
94   Hynes, Brendan   [F] 13  25  59  83  6.38  64 
95   Roy, Brad   [F] 93  121  214  71.33  63 
96   Lang, Bob   [F] 36  51  87  17.40  63 
97   Bowes, Andy   [F] 10  72  136  208  20.80  62 
98   Scheidl, Jerry   [?] 26  28  54  27.00  61 
99   McKittrick, Marty   [F] 122  66  188  23.50  60 
100   Boyce, Todd   [D] 44  72  116  12.89  60 
101   Raley, William   [F] 10  45  78  123  12.30  57 
102   Ross, Wayne   [?] 11  73  80  7.27  57 
103   Freeman, Michael   [F] 32  33  65  16.25  57 
104   Salter, Jordan   [F] 139  159  298  74.50  54 
105   Langevin, Phil   [F] 12  32  97  129  10.75  53 
106   Dixon, Scott   [D] 21  40  61  12.20  52 
107   Shrubsole, Sean   [?] 47  53  100  20.00  51 
108   Buchanan, Glenn   [?] 21  21  42  14.00  51 
109   Trtik, Dan   [F] 181  137  318  53.00  50 
110   Guerette, Jacques   [G] 20  12  13  0.65  50 
111   King, Stephen   [F] 15  223  265  488  32.53  48 
112   Skeaff, Ian   [F] 50  125  175  29.17  48 
113   Kenny, Porter   [D] 10  66  105  171  17.10  48 
114   Phillips, Dave   [?] 47  58  105  21.00  45 
115   Jackson, Joshua   [F] 174  134  308  61.60  44 
116   Ballance, Richard   [F] 46  71  117  23.40  44 
117   Ivanovich, Den   [F] 10  20  48  68  6.80  44 
118   Smith, Kyle   [D] 29  35  8.75  44 
119   Nichols, Wesley   [F] 20  46  117  163  8.15  43 
120   McWatters, Paul   [F] 126  127  253  50.60  42 
121   Chevrier, Jeff   [F] 42  50  92  23.00  42 
122   Garrod, Scott   [F] 10  67  77  12.83  42 
123   Atchison, Jeff   [D] 12  43  55  27.50  42 
124   Bittle, Jerred   [D] 15  37  52  13.00  42 
125   Ferguson, Scott   [F] 19  142  220  362  19.05  41 
126   Levesque, Kevin   [?] 11  72  168  240  21.82  41 
127   Carroll, Ryan   [D] 31  96  127  18.14  40 
128   Charlebois, Keith   [D] 28  79  107  53.50  38 
129   Vandrish, Tod   [F] 41  46  87  17.40  38 
130   Mitchell, Dave   [D] 19  43  62  12.40  38 
131   Garbutt, Ray   [?] 25  30  4.29  38 
132   Balon, Richard   [D] 10  15  2.50  38 
133   Tardiff, Pat   [F] 123  104  227  56.75  36 
134   Cram, Johnny   [F] 110  90  200  40.00  36 
135   Martens, Jason   [D] 180  145  325  54.17  34 
136   Trafford, Logan   [?] 36  50  86  21.50  34 
137   McFarlane, Rob   [D] 27  58  85  17.00  34 
138   Whiffen, Tim   [D] 34  39  9.75  34 
139   Staal, Darren   [G] 18  21  3.00  34 
140   Cooley, Mike   [?] 17  25  8.33  33 
141   Cram, Andy   [?] 14  4.67  33 
142   Kenny, Patrick   [F] 50  94  144  18.00  32 
143   Ivany, Chris   [D] 14  40  54  27.00  32 
144   Waters, Matt   [D] 14  23  11.50  32 
145   Boisvenue, Steve   [F] 126  75  201  50.25  31 
146   Mulvihill, Jeff   [F] 60  83  143  17.88  30 
147   Bigras, Adam   [D] 47  85  132  44.00  30 
148   Eng, Mike   [F] 40  60  100  25.00  30 
149   Jones, Randy   [?] 12  22  34  17.00  30 
150   Manson, Sean   [?] 39  96  135  33.75  28 
151   Elson, Scott   [?] 12  21  10.50  27 
152   Avery, Michael   [?] 0.00  27 
153   Cronkwright, Ray   [?] 10  17  5.67  24 
154   McDonald, Rod   [F] 160  183  342  48.86  22 
155   Comeau, Ron   [F] 63  73  136  27.20  21 
156   Smith, Scott   [D] 10  14  7.00  21 
157   Kowaluk, Brian   [D] 12  32  44  22.00  20 
158   Earle, Kevin   [D] 29  52  81  40.50  18 
159   Seccaspina, Schuyleur   [F] 31  35  66  33.00  18 
160   McIsaac, Dan   [F] 14  13  27  9.00  18 
161   Mills, Chuck   [?] 11  20  6.67  17 
162   Shail, John   [?] 119  132  251  50.20  16 
163   Kealey, Ryan   [D] 48  76  124  41.33  16 
164   Orchard, Andrew   [F] 38  57  95  47.50  16 
165   Bradley, Dan   [F] 37  43  80  26.67  16 
166   Oldroyd, Wes   [?] 32  41  73  24.33  15 
167   Larmour, Derek   [?] 33  32  65  32.50  15 
168   Loyer, Shane   [F] 57  87  144  36.00  14 
169   Irvine, Parker   [F] 47  46  93  23.25  14 
170   Hunter, Michael   [F] 16  34  50  25.00  14 
171   Burry, Neal   [F] 13  18  9.00  14 
172   Holmes, Brandon   [F] 75  74  149  74.50  12 
173   Wayte, Adam   [F] 10  32  42  14.00  12 
174   Burry, Neal   [F] 10  11  21  10.50  12 
175   Thurston, Geoff   [G] 0.44  12 
176   Dewar, Jason   [G] 0.43  12 
177   Duff, Sandy   [G] 0.67  12 
178   Olmsted, John   [F] 40  54  94  31.33  11 
179   Garbutt, Arawn   [F] 33  30  63  31.50  10 
180   Jackman, Dennis   [G] 0.60  10 
181   McDiarmid, Al   [?] 1.00 
182   Barry, Russ   [G] 0.00 
183   McLelland, Charlie   [G] 20  21  2.33 
184   Tout, Andy   [G] 14  15  16  1.14 
185   Norlock, Justin   [F] 22  30  15.00 
186   Jackson, Jason   [F] 15  12  27  13.50 
187   Wood, Curtis   [G] 23  23  7.67 
188   Webster, Barry   [?] 3.00 
189   Myers, Eric   [G] 0.75 
190   Jasysyn, Dustin   [F] 19  19  38  19.00 
191   Gingras, Rob   [F] 11  5.50 
192   Staal, Darren   [G] 4.00 
193   Barrette, Jason   [G] 1.00 
194   Tosh, Trevor   [G] 0.33 
195   Blenkarn, Bruce   [?] 0.00 
 
 
Save On Fitness 1 - Aardvark 2
Wednesday Mar 27, 9:00pm
 
Langevin Trans 1 - K&M Heating 2
Thursday Mar 28, 9:30pm
 
Aardvark 3 - Jackson Homes 7
Thursday Mar 28, 10:30pm

VISITOR POLL
What excites you the most about this season?
Competition
Beer in the parking lot
Our legions of fans
Team atmosphere
Nothing, I just want out of the house for an hour
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.