HOME  |  Statistics  |  Leaders  |  Forum  |  Links  |  Registration
 
 
Current view is:
LAST GAME - NEXT GAME

League Info
Leader Board
Team/Goalie Stats
PIM Leaders
Player Stat Roll-up
Goalie Stat Roll-up
Past Champions
Action Photos

Contact CPSHL
 
AT A GLANCE

REGULAR SEASON
Jackson Homes ~ 45 GP
25 win  |  13 loss  |  7 tie ] = 57

GF=162   GA=120

K&M Heating ~ 45 GP
22 win  |  13 loss  |  10 tie ] = 54

GF=146   GA=108

Respect RX ~ 45 GP
23 win  |  15 loss  |  7 tie ] = 53

GF=183   GA=142

Langevin Trans ~ 45 GP
17 win  |  20 loss  |  8 tie ] = 42

GF=128   GA=144

Save On Fitness ~ 45 GP
15 win  |  24 loss  |  6 tie ] = 36

GF=111   GA=154

Aardvark ~ 45 GP
12 win  |  29 loss  |  4 tie ] = 28

GF=131   GA=193

 
 

STATS BY TEAM
Click a player or team name to see game stats.
Export to Excel Format Export this page to Excel format

       TEAM NAME  GP   W-L-T   PTS   GF   GA   DIFF   Home   Away   Streak   GFA   GAA   PMA   PIM 
  1.     K&M Heating 45  22-13-10  54  146  108  38  6-2-1  16-11-9  LOST 1  3.24  2.40  3.33  150 
  2.     Jackson Homes 45  25-13-7  57  162  120  42  24-13-7  1-0-0  TIE 1  3.60  2.67  2.67  120 
  3.     Respect RX 45  23-15-7  53  183  142  41  15-6-6  8-9-1  WON 1  4.07  3.16  3.29  148 
  4.     Langevin Transport 45  17-20-8  42  128  144  -16  8-8-3  9-12-5  LOST 5  2.84  3.20  2.96  133 
  5.     Save On Fitness 45  15-24-6  36  111  154  -43  1-0-0  14-24-6  TIE 1  2.47  3.42  2.00  90 
  6.     Aardvark 45  12-29-4  28  131  193  -62  10-21-4  2-8-0  WON 1  2.91  4.29  2.20  99 


 
STATS BY GOALIE


       GOALIE NAME  #   W-L-T   GA   GF   SO   GP   GFA   GAA   PMA   SHOTS   SV%   PIM 
  1.     Dan Cole 0 1-0-0  2.00  1.00  0.00  16  0.938 
  2.     Matthew Carrier 35 21-8-4  71  123  33  3.73  2.15  0.00  674  0.895 
  3.     Darren Staal 31 13-10-8  74  96  31  3.10  2.39  0.00  620  0.881 
  4.     Curtis Wood 1 23-14-7  115  153  44  3.48  2.61  0.05  929  0.876 
  5.     Andy Tout 1 19-23-8  159  141  50  2.82  3.18  0.00  910  0.825 
  6.     Eric Myers 39 17-26-10  194  151  53  2.85  3.66  0.04  1047  0.815 
  7.     Sean Lamothe 11 1-0-0  7.00  4.00  25.00  34  0.882  25 
  8.     Trevor Tosh 69 6-9-3  75  69  18  3.83  4.17  0.00  379  0.802 
  9.     Jacques Guerette 35 13-24-2  168  119  39  3.05  4.31  0.00  779  0.784 





 
 
Langevin Trans 1 - Aardvark 6
Sunday Mar 17, 8:00pm
 
K&M Heating 4 - Respect RX 5
Sunday Mar 17, 9:00pm
 
Save On Fitness 5 - Jackson Homes 5
Sunday Mar 17, 10:00pm

Aardvark - Respect RX
Thursday Mar 21, 9:30pm
 
Save On Fitness - Langevin Trans
Thursday Mar 21, 10:30pm
 
K&M Heating - Jackson Homes
Sunday Mar 24, 8:00pm
 
VISITOR POLL
What excites you the most about this season?
Competition
Beer in the parking lot
Our legions of fans
Team atmosphere
Nothing, I just want out of the house for an hour
Vote   View Results
View Past Polls
TEAM SCHEDULES

Click a team name for schedule
 

Select the to add
a game reminder to your
Outlook compatible calendar.
The complete team schedules
should be saved and then
imported into Outlook.